Free space optical networks for ultra-broad band services / (Record no. 205282)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 10271cam a2200685Ia 4500 |
001 - CONTROL NUMBER | |
control field | ocn756280814 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20171116095021.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr |n||||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 111006s2011 njua ob 001 0 eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118104231 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118104234 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118104218 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118104217 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118104224 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118104226 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1283240017 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781283240017 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Canceled/invalid ISBN | 9780470647752 |
Qualifying information | (hardback) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Canceled/invalid ISBN | 0470647752 |
Qualifying information | (hardback) |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV040884157 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV041911919 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 372735193 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 377432296 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 430992726 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 449241823 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | NLGGC |
System control number | 338324267 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | NLGGC |
System control number | 389617423 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | NZ1 |
System control number | 15915291 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV043393543 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)756280814 |
Canceled/invalid control number | (OCoLC)796754623 |
-- | (OCoLC)816859660 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | YDXCP |
Language of cataloging | eng |
Description conventions | pn |
Transcribing agency | YDXCP |
Modifying agency | N$T |
-- | CDX |
-- | E7B |
-- | UIU |
-- | DG1 |
-- | IEEEE |
-- | UPM |
-- | ZMC |
-- | OCLCQ |
-- | DEBSZ |
-- | OCLCQ |
-- | COO |
-- | AFU |
-- | UA@ |
-- | OCLCQ |
-- | OCLCF |
-- | IDEBK |
-- | UKDOC |
-- | DEBBG |
-- | OCLCQ |
-- | NLGGC |
-- | OCLCQ |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | TK5103.592.F73 |
Item number | K37 2011 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | COM |
Subject category code subdivision | 020000 |
Source | bisacsh |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | PHDS |
Source | bicssc |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 621.39/81 |
Edition number | 23 |
084 ## - OTHER CLASSIFICATION NUMBER | |
Classification number | SCI067000 |
Number source | bisacsh |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Kartalopoulos, Stamatios V. |
245 10 - TITLE STATEMENT | |
Title | Free space optical networks for ultra-broad band services / |
Statement of responsibility, etc. | Stamatios V. Kartalopoulos. |
Medium | [electronic resource] |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc. | Hoboken, N.J. : |
Name of publisher, distributor, etc. | Wiley ; |
Place of publication, distribution, etc. | Piscataway, NJ : |
Name of publisher, distributor, etc. | IEEE Press, |
Date of publication, distribution, etc. | ©2011. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (xxi, 234 pages) : |
Other physical details | illustrations |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references and index. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 1 |
Title | Propagation Of Light In Unguided Media -- |
Miscellaneous information | 1.1 |
Title | Introduction -- |
Miscellaneous information | 1.2 |
Title | Laser Beam Characteristics -- |
Miscellaneous information | 1.2.1 |
Title | Wavelength -- |
Miscellaneous information | 1.2.2 |
Title | Beam Profile and Modes -- |
Miscellaneous information | 1.2.3 |
Title | Beam Divergence -- |
Miscellaneous information | 1.2.4 |
Title | Rayleigh Range -- |
Miscellaneous information | 1.2.5 |
Title | Near-Field and Far-Field Distribution -- |
Miscellaneous information | 1.2.6 |
Title | Peak Wavelength -- |
Miscellaneous information | 1.2.7 |
Title | Degree of Coherence -- |
Miscellaneous information | 1.2.8 |
Title | Photometric Terms -- |
Miscellaneous information | 1.2.9 |
Title | Radiometric Terms -- |
Miscellaneous information | 1.2.10 |
Title | Beam Power and Intensity -- |
Miscellaneous information | 1.2.11 |
Title | The Decibel Unit -- |
Miscellaneous information | 1.2.12 |
Title | Laser Safety -- |
Miscellaneous information | 1.2.13 |
Title | Cassification of Lasers -- |
Miscellaneous information | 1.3 |
Title | Atmospheric Layers -- |
Miscellaneous information | 1.4 |
Title | Atmospheric Effects on Optical Signals -- |
Miscellaneous information | 1.4.1 |
Title | Refractive Index of Air -- |
Miscellaneous information | 1.4.2 |
Title | Atmospheric Electricity -- |
Miscellaneous information | 1.4.3 |
Title | Atmospheric Tide -- |
Miscellaneous information | 1.4.4 |
Title | Definitions -- |
Miscellaneous information | 1.4.4.1 |
Title | Parts Per Million by Volume (PPMV) -- |
Miscellaneous information | 1.4.4.2 |
Title | Visibility -- |
Miscellaneous information | 1.4.5 |
Title | Absorption and Attenuation -- |
Miscellaneous information | 1.4.6 |
Title | Fog -- |
Miscellaneous information | 1.4.7 |
Title | Smog -- |
Miscellaneous information | 1.4.8 |
Title | Rain -- |
Miscellaneous information | 1.4.9 |
Title | Snow -- |
Miscellaneous information | 1.4.10 |
Title | Solar Interference -- |
Miscellaneous information | 1.4.11 |
Title | Scattering -- |
Miscellaneous information | 1.4.11.1 |
Title | Rayleigh Scattering -- |
Miscellaneous information | 1.4.11.2 |
Title | Mie Scattering -- |
Miscellaneous information | 1.4.11.3 |
Title | Geometric Scattering -- |
Miscellaneous information | 1.4.12 |
Title | Scintillation -- |
Miscellaneous information | 1.4.13 |
Title | Wind and Beam Wander -- |
Miscellaneous information | 1.5 |
Title | Coding for Atmospheric Optical Propagation -- |
Miscellaneous information | 1.6 |
Title | LIDAR -- |
Miscellaneous information | 2 |
Title | FSO Transceiver Design -- |
Miscellaneous information | 2.1 |
Title | Introduction -- |
Miscellaneous information | 2.2 |
Title | Light Sources -- |
Miscellaneous information | 2.2.1 |
Title | Laser Classification Based on Reach -- |
Miscellaneous information | 2.2.2 |
Title | Parameters of Laser Sources -- |
Miscellaneous information | 2.2.3 |
Title | Light Emitting Diodes -- |
Miscellaneous information | 2.2.4 |
Title | LASERs -- |
Miscellaneous information | 2.2.4.1 |
Title | Fabry-Perot Semiconductor Lasers -- |
Miscellaneous information | 2.2.4.2 |
Title | Bragg Lasers -- |
Miscellaneous information | 2.2.4.3 |
Title | VCSEL Lasers -- |
Miscellaneous information | 2.2.4.4 |
Title | Titanium-doped Sapphire Lasers -- |
Miscellaneous information | 2.2.4.5 |
Title | Laser Comparison -- |
Miscellaneous information | 2.3 |
Title | Modulators -- |
Miscellaneous information | 2.3.1 |
Title | The Amplitude Modulation -- |
Miscellaneous information | 2.4 |
Title | Photodetectors and Receivers -- |
Miscellaneous information | 2.4.1 |
Title | Cut-off Wavelength -- |
Miscellaneous information | 2.4.2 |
Title | Photodetector Parameters -- |
Miscellaneous information | 2.4.3 |
Title | The PIN Photodiode -- |
Miscellaneous information | 2.4.4 |
Title | The APD Photodiode -- |
Miscellaneous information | 2.4.5 |
Title | Photodetector Figure of Merit -- |
Miscellaneous information | 2.4.6 |
Title | Silicon and InGaAS Photodetectors -- |
Miscellaneous information | 2.4.6.1 |
Title | Silicon-based Photodetectors -- |
Miscellaneous information | 2.4.6.2 |
Title | InGaAs-based Photodetectors -- |
Miscellaneous information | 2.4.6.3 |
Title | Ge-based Photodetectors -- |
Miscellaneous information | 2.4.6.4 |
Title | Selecting a Photodetector -- |
Miscellaneous information | 2.5 |
Title | Optical Amplification -- |
Miscellaneous information | 2.5.1 |
Title | Optical Amplifier Characteristics -- |
Miscellaneous information | 2.5.2 |
Title | Semiconductor Optical Amplifiers -- |
Miscellaneous information | 2.5.3 |
Title | Optical Fiber Amplifiers -- |
Miscellaneous information | 2.5.4 |
Title | Erbium Doped Fiber Amplifiers -- |
Miscellaneous information | 2.6 |
Title | Optical Signal to Noise Ratio -- |
Miscellaneous information | 2.6.1 |
Title | Signal Quality -- |
Miscellaneous information | 2.6.2 |
Title | Signal Quality Monitoring Methods -- |
Miscellaneous information | 2.7 |
Title | Acquisition, Pointing and Tracking -- |
Miscellaneous information | 2.7.1 |
Title | Acquisition -- |
Miscellaneous information | 2.7.2 |
Title | Pointing -- |
Miscellaneous information | 2.7.3 |
Title | Tracking -- |
Miscellaneous information | 2.7.4 |
Title | Corner Cube Reflectors -- |
Miscellaneous information | 2.8 |
Title | Adaptive and Active Optics -- |
Miscellaneous information | 2.8.1 |
Title | Methods for Adaptive Optics and Active Optics -- |
Miscellaneous information | 2.8.2 |
Title | The Reference Star -- |
Miscellaneous information | 2.9 |
Title | Laser Safety -- |
Miscellaneous information | 2.10 |
Title | Node Housing and Mounting -- |
Miscellaneous information | 3 |
Title | Point-To-Point FSO Systems -- |
Miscellaneous information | 3.1 |
Title | Introduction -- |
Miscellaneous information | 3.2 |
Title | Simple PtP Design -- |
Miscellaneous information | 3.2.1 |
Title | Simple PtP Transceiver Design -- |
Miscellaneous information | 3.2.2 |
Title | Effect of Wind on LoS -- |
Miscellaneous information | 3.2.3 |
Title | Simple PtP Power Budget Estimation -- |
Miscellaneous information | 3.2.4 |
Title | Modeling Atmospheric Loss -- |
Miscellaneous information | 3.3 |
Title | Point-to-Point with Transponder Nodes -- |
Miscellaneous information | 3.3.1 |
Title | PtP Transceiver Design with Add-Drop -- |
Miscellaneous information | 3.3.2 |
Title | Power Budget for PtP with Add-Drop Nodes -- |
Miscellaneous information | 3.4 |
Title | Hybrid FSO and RF -- |
Miscellaneous information | 3.5 |
Title | FSO Point-to-Multipoint -- |
Miscellaneous information | 3.6 |
Title | FSO Point-to-Mobile -- |
Miscellaneous information | 4 |
Title | Ring FSO Systems -- |
Miscellaneous information | 4.1 |
Title | Introduction -- |
Miscellaneous information | 4.2 |
Title | Ring Topologies and Service Protection -- |
Miscellaneous information | 4.3 |
Title | Ring Nodes with Add-Drop -- |
Miscellaneous information | 4.4 |
Title | Concatenated Rings -- |
Miscellaneous information | 4.5 |
Title | Ring to Network Connectivity -- |
Miscellaneous information | 5 |
Title | Mesh FSO Systems -- |
Miscellaneous information | 5.1 |
Title | Introduction -- |
Miscellaneous information | 5.2 |
Title | FSO Nodes for Mesh Topology -- |
Miscellaneous information | 5.2.1 |
Title | Parameters Pertinent to FSO Mesh Topology -- |
Miscellaneous information | 5.2.2 |
Title | Mesh-FSO Node Design -- |
Miscellaneous information | 5.2.3 |
Title | Mesh-FSO Network Protection -- |
Miscellaneous information | 5.2.4 |
Title | Mesh-FSO Scalability -- |
Miscellaneous information | 5.3 |
Title | Hybrid Mesh-FSO with RF -- |
Miscellaneous information | 5.4 |
Title | Hybrid FSO-Fiber Networks -- |
Miscellaneous information | 6 |
Title | WDM Mesh-FSO -- |
Miscellaneous information | 6.1 |
Title | Introduction -- |
Miscellaneous information | 6.2 |
Title | Light Attributes -- |
Miscellaneous information | 6.3 |
Title | Optical Media -- |
Miscellaneous information | 6.3.1 |
Title | Homogeneous and Heterogeneous Media -- |
Miscellaneous information | 6.3.2 |
Title | Isotropy and Anisotropy -- |
Miscellaneous information | 6.3.3 |
Title | Propagation of Light in Transparent Dielectric Medium -- |
Miscellaneous information | 6.3.3.1 |
Title | Phase Velocity -- |
Miscellaneous information | 6.3.3.2 |
Title | Group Velocity -- |
Miscellaneous information | 6.4 |
Title | Interaction of Light with Matter -- |
Miscellaneous information | 6.4.1 |
Title | Reflection and Refraction -- Snell's Law -- |
Miscellaneous information | 6.4.2 |
Title | Polarization of Light and Matter -- |
Miscellaneous information | 6.4.2.1 |
Title | Polarization Vector -- |
Miscellaneous information | 6.4.2.2 |
Title | Transverse Wave -- |
Miscellaneous information | 6.4.2.3 |
Title | Circular, Elliptical and Linear Polarization -- |
Miscellaneous information | 6.5 |
Title | Medium Birefringence -- |
Miscellaneous information | 6.6 |
Title | DWDM and CWDM Optical Channels -- |
Miscellaneous information | 6.6.1 |
Title | The DWDM Grid -- |
Miscellaneous information | 6.6.2 |
Title | The CWDM Grid -- |
Miscellaneous information | 6.7 |
Title | WDM FSO Links -- |
Miscellaneous information | 6.8 |
Title | WDM Mesh FSO Networks -- |
Miscellaneous information | 6.8.1 |
Title | Mesh Network Engineering -- |
Miscellaneous information | 6.8.2 |
Title | Link Alignment -- |
Miscellaneous information | 6.8.3 |
Title | Mesh-Network Optimization -- |
Miscellaneous information | 6.9 |
Title | Service Protection in Mesh-FSO Networks -- |
Miscellaneous information | 6.9.1 |
Title | Link Degradation -- |
Miscellaneous information | 6.9.2 |
Title | Link Hard Failures -- |
Miscellaneous information | 6.9.3 |
Title | Degradation of a Cluster of Nodes -- |
Miscellaneous information | 6.10 |
Title | WDM Mesh-FSO versus EM-Wireless -- |
Miscellaneous information | 7 |
Title | Integrating Mesh-FSO With The Public Network -- |
Miscellaneous information | 7.1 |
Title | Introduction -- |
Miscellaneous information | 7.2 |
Title | The Ethernet Protocol -- |
Miscellaneous information | 7.2.1 |
Title | Gigabit Ethernet -- |
Miscellaneous information | 7.2.2.10 Gigabit Ethernet -- |
-- | 7.3 |
Title | The TCP/IP Protocol -- |
Miscellaneous information | 7.3.1 |
Title | The Transmission Control Protocol -- |
Miscellaneous information | 7.3.2 |
Title | The User Datagram Protocol -- |
Miscellaneous information | 7.3.3 |
Title | The Real Time Transport Protocol -- |
Miscellaneous information | 7.3.4 |
Title | The Internet Protocol -- |
Miscellaneous information | 7.4 |
Title | The ATM Protocol -- |
Miscellaneous information | 7.5 |
Title | Wireless Protocols -- |
Miscellaneous information | 7.5.1 |
Title | Wi-Fi -- |
Miscellaneous information | 7.5.2 |
Title | WiMAX -- |
Miscellaneous information | 7.5.3 |
Title | Comparison of WiMAX with Wi-Fi -- |
Miscellaneous information | 7.5.4 |
Title | LTE -- |
Miscellaneous information | 7.5.5 |
Title | Comparison of LTE with WiMAX -- |
Miscellaneous information | 7.6 |
Title | The Next Generation SONET/SDH Protocol -- |
Miscellaneous information | 7.6.1 |
Title | The Legacy SONET/SDH -- |
Miscellaneous information | 7.6.2 |
Title | SONET Frames -- |
Miscellaneous information | 7.6.3 |
Title | Virtual Tributaries and Tributary Units -- |
Miscellaneous information | 7.6.4 |
Title | STS-N Frames -- |
Miscellaneous information | 7.6.4.1 |
Title | Concatenation -- |
Miscellaneous information | 7.6.4.2 |
Title | Scrambling -- |
Miscellaneous information | 7.6.4.3 |
Title | Maintenance -- |
Miscellaneous information | 7.7 |
Title | Next Generation SONET/SDH Networks -- |
Miscellaneous information | 7.7.1 |
Title | Next Generation Ring Networks -- |
Miscellaneous information | 7.7.2 |
Title | Next Generation Mesh Networks -- |
Miscellaneous information | 7.7.2.1 |
Title | Next Generation Mesh Networks: Protection -- |
Miscellaneous information | 7.7.2.2 |
Title | Next Generation Mesh Networks: Traffic Management -- |
Miscellaneous information | 7.7.2.3 |
Title | Next Generation Mesh Networks: Wavelength Management -- |
Miscellaneous information | 7.7.2.4 |
Title | Next Generation Mesh Networks: Network Management -- |
Miscellaneous information | 7.7.2.5 |
Title | Next Generation Mesh Networks: Service Restoration -- |
Miscellaneous information | 7.8 |
Title | Next Generation Protocols -- |
Miscellaneous information | 7.8.1 |
Title | Concatenation in NG-S -- |
Miscellaneous information | 7.8.1.1 |
Title | Contiguous Concatenation -- |
Miscellaneous information | 7.8.1.2 |
Title | Virtual Concatenation -- |
Miscellaneous information | 7.9 |
Title | The GMPLS Protocol -- |
Miscellaneous information | 7.9.1 |
Title | Before GMPLS: MPLS -- |
Miscellaneous information | 7.9.2 |
Title | The GMPLS -- |
Miscellaneous information | 7.10 |
Title | The GFP Protocol -- |
Miscellaneous information | 7.10.1 |
Title | GFP Header, Error Control and Synchronization -- |
Miscellaneous information | 7.10.2 |
Title | GFP Frame Structure -- |
Miscellaneous information | 7.10.3 |
Title | GFP-F and GFP-T Modes -- |
Miscellaneous information | 7.11 |
Title | The LCAS Protocol -- |
Miscellaneous information | 7.12 |
Title | The LAPS Protocol -- |
Miscellaneous information | 7.13 |
Title | Any Protocol over SONET/SDH -- |
Miscellaneous information | 7.13.1 |
Title | EXAMPLE 1: IP over LAPS over NG-S -- |
Miscellaneous information | 7.13.2 |
Title | EXAMPLE 2: Any Payload over LAPS over Next NG-S over WDM -- |
Miscellaneous information | 8 |
Title | FSO Network Security -- |
Miscellaneous information | 8.1 |
Title | Introduction -- |
Miscellaneous information | 8.2 |
Title | Cryptography -- |
Miscellaneous information | 8.3 |
Title | Security Levels -- |
Miscellaneous information | 8.4 |
Title | Security Layers -- |
Miscellaneous information | 8.4.1 |
Title | Security on the Information Layer -- |
Miscellaneous information | 8.4.2 |
Title | Security on the MAC/Network Layer -- |
Miscellaneous information | 8.4.3 |
Title | Security on the Link Layer -- |
Miscellaneous information | 8.4.4 |
Title | FSO-Wlan Security -- |
Miscellaneous information | 8.5 |
Title | FSO Inherent Security Features -- |
Miscellaneous information | 8.5.1 |
Title | FSO Beam Overspill -- |
Miscellaneous information | 8.5.2 |
Title | Beam Tapping -- |
Miscellaneous information | 8.5.3 |
Title | FSO Cable Tapping -- |
Miscellaneous information | 8.6 |
Title | Conclusion -- |
Miscellaneous information | 9 |
Title | FSO Specific Applications -- |
Miscellaneous information | 9.1 |
Title | Introduction -- |
Miscellaneous information | 9.2 |
Title | FSO Networks for Highway Assisted Communications -- |
Miscellaneous information | 9.3 |
Title | Mesh-FSO in Disaster Areas -- |
Miscellaneous information | 9.4 |
Title | Visual Light Communication -- |
Miscellaneous information | 9.5 |
Title | Conclusion -- |
-- | References. |
520 ## - SUMMARY, ETC. | |
Summary, etc. | "Free Space Optical Network is a next generation communication network which uses optical waves instead of microwaves, potentially offering faster communication with ultra band width, meaning more complex communication services can be simultaneously offered. This book describes the network concepts in simple language starting with point-to-point free space optics basics and discusses networking, interoperability with existing communication network, and security. An ideal resource for communication professionals just entering the free space optical communication field and graduate students majoring in optical communications"--Provided by publisher. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Free space optical interconnects. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Broadband communication systems. |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | SCIENCE |
General subdivision | Waves & Wave Mechanics. |
Source of heading or term | bisacsh |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | COMPUTERS |
General subdivision | Data Transmission Systems |
-- | General. |
Source of heading or term | bisacsh |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Broadband communication systems. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst00839147 |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Free space optical interconnects. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst00933936 |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
International Standard Book Number | 9780470647752 |
-- | 0470647752 |
Record control number | (DLC) 2011028947 |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | http://onlinelibrary.wiley.com/book/10.1002/9781118104231 |
Public note | Wiley Online Library |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
No items available.