SmartGrids / (Record no. 208337)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 15953cam a2200697Ka 4500 |
001 - CONTROL NUMBER | |
control field | ocn830324016 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20170830092846.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr cnu---unuuu |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 130318s2012 enka ob 001 0 eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118562703 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118562704 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118562895 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118562895 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Canceled/invalid ISBN | 9781848212619 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHBIS |
System control number | 010026695 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | CHVBK |
System control number | 306230089 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBBG |
System control number | BV043648144 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 431321809 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | NZ1 |
System control number | 15916388 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)830324016 |
Canceled/invalid control number | (OCoLC)826685679 |
-- | (OCoLC)827208501 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | N$T |
Language of cataloging | eng |
Description conventions | pn |
Transcribing agency | N$T |
Modifying agency | YDXCP |
-- | CDX |
-- | E7B |
-- | DG1 |
-- | N$T |
-- | OCLCF |
-- | EBLCP |
-- | DEBSZ |
-- | UIU |
-- | OCLCQ |
-- | DEBBG |
-- | OCLCQ |
-- | DG1 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | TK3105 |
Item number | .S545 2012eb |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | TEC |
Subject category code subdivision | 031020 |
Source | bisacsh |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 333.793/2 |
Edition number | 23 |
245 00 - TITLE STATEMENT | |
Title | SmartGrids / |
Statement of responsibility, etc. | edited by Nouredine Hadjsaïd, Jean-Claude Sabonnadière. |
Medium | [electronic resource] |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc. | London : |
Name of publisher, distributor, etc. | ISTE ; |
Place of publication, distribution, etc. | Hoboken, NJ : |
Name of publisher, distributor, etc. | Wiley, |
Date of publication, distribution, etc. | 2012. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (xix, 358 pages) : |
Other physical details | illustrations. |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Media type code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Carrier type code | cr |
Source | rdacarrier |
490 1# - SERIES STATEMENT | |
Series statement | ISTE |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references and index. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Machine generated contents note: |
-- | ch. 1 |
Title | SmartGrids: Motivation, Stakes and Perspectives / |
Statement of responsibility | Nouredine Hadjsaïd and |
-- | Jean-Claude Sabonnadiere -- |
Miscellaneous information | 1.1. |
Title | Introduction -- |
Miscellaneous information | 1.1.1. |
Title | The new energy paradigm -- |
Miscellaneous information | 1.2. |
Title | Information and communication technologies serving the electrical system -- |
Miscellaneous information | 1.3. |
Title | Integration of advanced technologies -- |
Miscellaneous information | 1.4. |
Title | The European energy perspective -- |
Miscellaneous information | 1.5. |
Title | Shift to electricity as an energy carrier (vector) -- |
Miscellaneous information | 1.6. |
Title | Main triggers of the development of SmartGrids -- |
Miscellaneous information | 1.7. |
Title | Definitions of SmartGrids -- |
Miscellaneous information | 1.8. |
Title | Objectives addressed by the SmartGrid concept -- |
Miscellaneous information | 1.8.1. |
Title | Specific case of transmission grids -- |
Miscellaneous information | 1.8.2. |
Title | Specific case of distribution grids -- |
Miscellaneous information | 1.8.3. |
Title | The desired development of distribution networks: towards smarter grids -- |
Miscellaneous information | 1.9. |
Title | Socio-economic and environmental objectives -- |
Miscellaneous information | 1.10. |
Title | Stakeholders involved the implementation of the SmartGrid concept -- |
Miscellaneous information | 1.11. |
Title | Research and scientific aspects of the SmartGrid -- |
Miscellaneous information | 1.11.1. |
Title | Examples of the development of innovative concepts -- |
Miscellaneous information | 1.11.2. |
Title | Scientific, technological, commercial and sociological challenges. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 1.12. |
Title | Preparing the competences needed for the development of SmartGrids -- |
Miscellaneous information | 1.13. |
Title | Conclusion -- |
Miscellaneous information | 1.14. |
Title | Bibliography -- |
Miscellaneous information | ch. 2 |
Title | From the SmartGrid to the Smart Customer: the Paradigm Shift / |
Statement of responsibility | Catherine Failliet -- |
Miscellaneous information | 2.1. |
Title | Key trends -- |
Miscellaneous information | 2.1.1. |
Title | The crisis -- |
Miscellaneous information | 2.1.2. |
Title | Environmental awareness -- |
Miscellaneous information | 2.1.3. |
Title | New technologies -- |
Miscellaneous information | 2.2. |
Title | The evolution of the individual's relationship to energy -- |
Miscellaneous information | 2.2.1. |
Title | Curiosity -- |
Miscellaneous information | 2.2.2. |
Title | The need for transparency -- |
Miscellaneous information | 2.2.3. |
Title | Responsibility -- |
Miscellaneous information | 2.3. |
Title | The historical model of energy companies -- |
Miscellaneous information | 2.3.1. |
Title | Incumbents in a natural monopoly -- |
Miscellaneous information | 2.3.2. |
Title | A clear focus on technical knowledge -- |
Miscellaneous information | 2.3.3. |
Title | Undeveloped customer relationships -- |
Miscellaneous information | 2.4. |
Title | SmartGrids from the customer's point of view -- |
Miscellaneous information | 2.4.1. |
Title | The first step: the data revolution -- |
Miscellaneous information | 2.4.2. |
Title | The second step: the establishment of a smart ecosystem -- |
Miscellaneous information | 2.4.3. |
Title | The consumers' reluctance -- |
Miscellaneous information | 2.5. |
Title | What about possible business models? -- |
Miscellaneous information | 2.5.1. |
Title | An unprecedented global buzz and the search for a business model -- |
Miscellaneous information | 2.5.2. |
Title | Government research into a virtuous model of regulation -- |
Miscellaneous information | 2.5.3. |
Title | An opening for new stakeholders -- |
Miscellaneous information | 2.6. |
Title | Bibliography. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Ch. 3 |
Title | Transmission Grids: Stakeholders in SmartGrids / |
Statement of responsibility | Herve Mignon -- |
Miscellaneous information | 3.1. |
Title | A changing energy context: the development of renewable energies -- |
Miscellaneous information | 3.2. |
Title | A changing energy context: new modes of consumption -- |
Miscellaneous information | 3.3. |
Title | New challenges -- |
Miscellaneous information | 3.4. |
Title | An evolving transmission grid -- |
Miscellaneous information | 3.5. |
Title | Conclusion -- |
Miscellaneous information | 3.6. |
Title | Bibliography -- |
Miscellaneous information | ch. 4 |
Title | SmartGrids and Energy Management Systems / |
Statement of responsibility | Jean-Louis Coullon -- |
Miscellaneous information | 4.1. |
Title | Introduction -- |
Miscellaneous information | 4.2. |
Title | Managing distributed production resources: renewable energies -- |
Miscellaneous information | 4.2.1. |
Title | Characterization of distributed renewable production -- |
Miscellaneous information | 4.2.2. |
Title | Integrating renewable energies into the management process -- |
Miscellaneous information | 4.3. |
Title | Demand response -- |
Miscellaneous information | 4.4. |
Title | Development of storage, microgrids and electric vehicles -- |
Miscellaneous information | 4.4.1. |
Title | New storage methods -- |
Miscellaneous information | 4.4.2. |
Title | Microgrids -- |
Miscellaneous information | 4.4.3. |
Title | Electric vehicles -- |
Miscellaneous information | 4.5. |
Title | Managing high voltage direct current connections -- |
Miscellaneous information | 4.6. |
Title | Grid reliability analysis -- |
Miscellaneous information | 4.6.1. |
Title | Model-based stability analysis -- |
Miscellaneous information | 4.6.2. |
Title | Continuous measurements-based analysis: phasor measurement units -- |
Miscellaneous information | 4.6.3. |
Title | Dynamic limits -- |
Miscellaneous information | 4.6.4. |
Title | Self-healing grids -- |
Miscellaneous information | 4.7. |
Title | Smart asset management. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 4.8. |
Title | Smart grid rollout: regulatory needs -- |
Miscellaneous information | 4.8.1. |
Title | The need for pilot projects -- |
Miscellaneous information | 4.8.2. |
Title | Incentives for investment in grid reliability -- |
Miscellaneous information | 4.8.3. |
Title | Renewables -- |
Miscellaneous information | 4.8.4. |
Title | Investment incentives for energy efficiency -- |
Miscellaneous information | 4.8.5. |
Title | Cost/profit allocation -- |
Miscellaneous information | 4.8.6. |
Title | New regulatory frameworks -- |
Miscellaneous information | 4.9. |
Title | Standards -- |
Miscellaneous information | 4.9.1. |
Title | The case of smart grids -- |
Miscellaneous information | 4.9.2. |
Title | Work in progress -- |
Miscellaneous information | 4.9.3. |
Title | Cooperation -- |
Miscellaneous information | 4.10. |
Title | System architecture items -- |
Miscellaneous information | 4.10.1. |
Title | Broaden the vision -- |
Miscellaneous information | 4.10.2. |
Title | Taking vertical changes into consideration -- |
Miscellaneous information | 4.10.3. |
Title | Developing integration tools -- |
Miscellaneous information | 4.11. |
Title | Acknowledgements -- |
Miscellaneous information | 4.12. |
Title | Bibliography -- |
Miscellaneous information | ch. 5 |
Title | The Distribution System Operator at the Heart of the SmartGrid Revolution / |
Statement of responsibility | Pierre Mallet -- |
Miscellaneous information | 5.1. |
Title | Brief overview of some of the general elements of electrical distribution grids -- |
Miscellaneous information | 5.2. |
Title | The current changes: toward greater complexity -- |
Miscellaneous information | 5.3. |
Title | Smart grids enable the transition to carbon-free energy -- |
Miscellaneous information | 5.4. |
Title | The different constituents of SmartGrids -- |
Miscellaneous information | 5.5. |
Title | Smart Life -- |
Miscellaneous information | 5.6. |
Title | Smart Operation -- |
Miscellaneous information | 5.7. |
Title | Smart Metering -- |
Miscellaneous information | 5.7.1. |
Title | The Linky project -- |
Miscellaneous information | 5.7.2. |
Title | New services for customers. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 5.7.3. |
Title | Smart meters can significantly modernize grid management -- |
Miscellaneous information | 5.8. |
Title | Smart Services -- |
Miscellaneous information | 5.9. |
Title | Smart local optimization -- |
Miscellaneous information | 5.9.1. |
Title | Distributed generation -- |
Miscellaneous information | 5.9.2. |
Title | Active management of demand -- |
Miscellaneous information | 5.9.3. |
Title | Means of distributed storage -- |
Miscellaneous information | 5.9.4. |
Title | New uses including electric vehicles -- |
Miscellaneous information | 5.9.5. |
Title | Local optimization of the system -- |
Miscellaneous information | 5.10. |
Title | The distributor ERDF is at the heart of future SmartGrids -- |
Miscellaneous information | 5.11. |
Title | Bibliography -- |
Miscellaneous information | ch. 6 |
Title | Architecture, Planning and Reconfiguration of Distribution Grids / |
Statement of responsibility | Bertrand Raison -- |
Miscellaneous information | 6.1. |
Title | Introduction -- |
Miscellaneous information | 6.2. |
Title | The structure of distribution grids -- |
Miscellaneous information | 6.2.1. |
Title | High voltage/medium voltage delivery stations -- |
Miscellaneous information | 6.2.2. |
Title | Meshed and looped grids -- |
Miscellaneous information | 6.2.3. |
Title | Types of conductor -- |
Miscellaneous information | 6.2.4. |
Title | Underground/overhead -- |
Miscellaneous information | 6.2.5. |
Title | MV/LV substations -- |
Miscellaneous information | 6.3. |
Title | Planning of the distribution grids -- |
Miscellaneous information | 6.3.1. |
Title | Principles of planning/engineering -- |
Miscellaneous information | 6.3.2. |
Title | All criteria to be met by the proposed architectures -- |
Miscellaneous information | 6.3.3. |
Title | Example on a secured feeder grid -- |
Miscellaneous information | 6.3.4. |
Title | Long-term and short-term planning -- |
Miscellaneous information | 6.3.5. |
Title | The impact of connecting DGs on the MV grid structure -- |
Miscellaneous information | 6.3.6. |
Title | Increasing the DG insertion rate in the grid. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 6.3.7. |
Title | Proposal for a new looped architecture: the hybrid structure -- |
Miscellaneous information | 6.4. |
Title | Reconfiguration for the reduction of power losses -- |
Miscellaneous information | 6.4.1. |
Title | The problem of copper losses -- |
Miscellaneous information | 6.4.2. |
Title | Mathematic formulation of the optimization problem -- |
Miscellaneous information | 6.4.3. |
Title | Combinatorial optimization -- |
Miscellaneous information | 6.4.4. |
Title | Different approaches to finding the optimal configuration -- |
Miscellaneous information | 6.4.5. |
Title | Reconfiguration of the partially meshed grids -- |
Miscellaneous information | 6.5. |
Title | Bibliography -- |
Miscellaneous information | ch. 7 |
Title | Energy Management and Decision-aiding Tools / |
Statement of responsibility | Tran-Quoc Tuan -- |
Miscellaneous information | 7.1. |
Title | Introduction -- |
Miscellaneous information | 7.2. |
Title | Voltage control -- |
Miscellaneous information | 7.2.1. |
Title | Introduction to voltage control in distribution networks -- |
Miscellaneous information | 7.2.2. |
Title | Voltage control in current distribution networks -- |
Miscellaneous information | 7.2.3. |
Title | Voltage control in distribution networks with dispersed generation -- |
Miscellaneous information | 7.2.4. |
Title | Voltage control conclusion -- |
Miscellaneous information | 7.3. |
Title | Protection schemes -- |
Miscellaneous information | 7.3.1. |
Title | MV protection scheme -- |
Miscellaneous information | 7.3.2. |
Title | Neutral grounding modes -- |
Miscellaneous information | 7.3.3. |
Title | Fault characteristics -- |
Miscellaneous information | 7.3.4. |
Title | Power outages -- |
Miscellaneous information | 7.3.5. |
Title | Impact of decentralized production on the operation of protections of the feeder -- |
Miscellaneous information | 7.4. |
Title | Reconfiguration after a fault: results of the INTEGRAL project. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 7.4.1. |
Title | Goals of the INTEGRAL project -- |
Miscellaneous information | 7.4.2. |
Title | Demonstrator description -- |
Miscellaneous information | 7.4.3. |
Title | General self-healing principles -- |
Miscellaneous information | 7.4.4. |
Title | Some results -- |
Miscellaneous information | 7.5. |
Title | Reliability -- |
Miscellaneous information | 7.5.1. |
Title | Basic concepts of the Monte Carlo simulation -- |
Miscellaneous information | 7.5.2. |
Title | Conclusion on reliability -- |
Miscellaneous information | 7.6. |
Title | Bibliography -- |
Miscellaneous information | ch. 8 |
Title | Integration of Vehicles with Rechargeable Batteries into Distribution Networks / |
Statement of responsibility | George Gross -- |
Miscellaneous information | 8.1. |
Title | The revolution of individual electrical transport -- |
Miscellaneous information | 8.1.1. |
Title | An increasingly credible technology -- |
Miscellaneous information | 8.1.2. |
Title | Example: the Fluence ZE -- |
Miscellaneous information | 8.1.3. |
Title | What are the consequences on the electrical network? -- |
Miscellaneous information | 8.1.4. |
Title | Demand management and vehicle-to-grid -- |
Miscellaneous information | 8.2. |
Title | Vehicles as "active loads" -- |
Miscellaneous information | 8.2.1. |
Title | Energetic services -- |
Miscellaneous information | 8.2.2. |
Title | Frequency regulation -- |
Miscellaneous information | 8.2.3. |
Title | Load reserve and shedding -- |
Miscellaneous information | 8.2.4. |
Title | Other services -- |
Miscellaneous information | 8.3. |
Title | Economic impacts -- |
Miscellaneous information | 8.3.1. |
Title | A potentially lucrative but limited market -- |
Miscellaneous information | 8.3.2. |
Title | New business models -- |
Miscellaneous information | 8.3.3. |
Title | Market integration -- |
Miscellaneous information | 8.4. |
Title | Environmental impacts -- |
Miscellaneous information | 8.4.1. |
Title | Synergy with intermittent sources -- |
Miscellaneous information | 8.4.2. |
Title | Energetic efficiency -- |
Miscellaneous information | 8.4.3. |
Title | Other advantages. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 8.4.4. |
Title | Evaluating environmental impacts -- |
Miscellaneous information | 8.5. |
Title | Technological challenges -- |
Miscellaneous information | 8.5.1. |
Title | Architecture -- |
Miscellaneous information | 8.5.2. |
Title | Communication infrastructure -- |
Miscellaneous information | 8.5.3. |
Title | Control strategy -- |
Miscellaneous information | 8.5.4. |
Title | Feedback -- |
Miscellaneous information | 8.6. |
Title | Uncertainty factors -- |
Miscellaneous information | 8.6.1. |
Title | Electric vehicle adoption -- |
Miscellaneous information | 8.6.2. |
Title | Viability of demand management -- |
Miscellaneous information | 8.6.3. |
Title | Technological factors -- |
Miscellaneous information | 8.6.4. |
Title | Economic factors -- |
Miscellaneous information | 8.7. |
Title | Conclusion -- |
Miscellaneous information | 8.8. |
Title | Bibliography -- |
Miscellaneous information | ch. 9 |
Title | How Information and Communication Technologies Will Shape SmartGrids / |
Statement of responsibility | Gilles Privat -- |
Miscellaneous information | 9.1. |
Title | Introduction -- |
Miscellaneous information | 9.2. |
Title | Control decentralization -- |
Miscellaneous information | 9.2.1. |
Title | Why smart grids will not be "intelligent networks" -- |
Miscellaneous information | 9.2.2. |
Title | From the "home area network" to the "smart home grid": extension of the local data network to the electrical grid for the home -- |
Miscellaneous information | 9.2.3. |
Title | The "smart home grid" for the local optimization of energy efficiency -- |
Miscellaneous information | 9.2.4. |
Title | From the home to microgrids: towards the autonomous control of subnetworks -- |
Miscellaneous information | 9.3. |
Title | Interoperability and connectivity -- |
Miscellaneous information | 9.3.1. |
Title | "Utility computing": when the electrical grid is a model for information technologies -- |
Miscellaneous information | 9.3.2. |
Title | Avatars of connectivity, when moving up from the physical layer to information models. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 9.4. |
Title | From synchronism to asynchronism -- |
Miscellaneous information | 9.4.1. |
Title | Absolute and relative low-level and top-level synchronism -- |
Miscellaneous information | 9.4.2. |
Title | From asynchronous data to asynchronous electricity -- |
Miscellaneous information | 9.4.3. |
Title | From data packets to energy packets -- |
Miscellaneous information | 9.5. |
Title | Future Internet for SmartGrids -- |
Miscellaneous information | 9.5.1. |
Title | Towards a shared infrastructure for SmartGrids and physical networks: sensors -- |
Miscellaneous information | 9.5.2. |
Title | Towards a shared infrastructure: SmartGrids in the cloud -- |
Miscellaneous information | 9.6. |
Title | Conclusion -- |
Miscellaneous information | 9.7. |
Title | Bibliography -- |
Miscellaneous information | ch. 10 |
Title | Information Systems in the Metering and Management of the Grid / |
Statement of responsibility | Herve Barancourt -- |
Miscellaneous information | 10.1. |
Title | Introduction -- |
Miscellaneous information | 10.1.1. |
Title | Classification of the information systems -- |
Miscellaneous information | 10.1.2. |
Title | Approach -- |
Miscellaneous information | 10.2. |
Title | The metering information system -- |
Miscellaneous information | 10.2.1. |
Title | Presentation of the metering system. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Note continued: |
-- | 10.2.2. |
Title | Architecture of the metering system -- |
Miscellaneous information | 10.2.3. |
Title | The manipulated data -- |
Miscellaneous information | 10.2.4. |
Title | The deployment of a metering system -- |
Miscellaneous information | 10.3. |
Title | Information system metering in the management of the grid -- |
Miscellaneous information | 10.3.1. |
Title | Links with IS management of the distribution network -- |
Miscellaneous information | 10.3.2. |
Title | The SmartGrid triptych -- |
Miscellaneous information | 10.4. |
Title | Conclusion: urbanization of the metering system -- |
Miscellaneous information | 10.4.1. |
Title | Two approaches -- |
Miscellaneous information | 10.4.2. |
Title | The "pro'sumer's" information -- |
Miscellaneous information | 10.4.3. |
Title | Summary -- |
Miscellaneous information | 10.5. |
Title | Bibliography -- |
Miscellaneous information | ch. 11 |
Title | Smart Meters and SmartGrids: an Economic Approach / |
Statement of responsibility | Jacques Percebois -- |
Miscellaneous information | 11.1. |
Title | "Demand response": a consequence of opening the electricity industry and the rise in environmental concerns -- |
Miscellaneous information | 11.1.1. |
Title | The specific features of electricity -- |
Miscellaneous information | 11.1.2. |
Title | The impact of introducing competition. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 11.1.3. |
Title | The impact of the objectives for reducing CO2 emissions -- |
Miscellaneous information | 11.2. |
Title | Traditional regulation via pricing is no longer sufficient to avoid the risk of "failure" during peaks -- |
Miscellaneous information | 11.2.1. |
Title | Coping with failures -- |
Miscellaneous information | 11.2.2. |
Title | Expensive advanced means reduces the incentive to invest -- |
Miscellaneous information | 11.2.3. |
Title | Emphasizing the seasonal differentiation of prices -- |
Miscellaneous information | 11.3. |
Title | Smart meters: a tool for withdrawal and market capacity -- |
Miscellaneous information | 11.3.1. |
Title | Towards a market of withdrawal -- |
Miscellaneous information | 11.3.2. |
Title | Who is financing the installation of the meters? -- |
Miscellaneous information | 11.3.3. |
Title | What are the economic results of the operation? -- |
Miscellaneous information | 11.4. |
Title | From smart meters to SmartGrids-the results -- |
Miscellaneous information | 11.5. |
Title | Bibliography -- |
Miscellaneous information | ch. 12 |
Title | The Regulation of SmartGrids / |
Statement of responsibility | Didier Laffaille -- |
Miscellaneous information | 12.1. |
Title | The regulation and funding of SmartGrids -- |
Miscellaneous information | 12.1.1. |
Title | Must R & D expenditure be submitted to an incentive mechanism? -- |
Miscellaneous information | 12.1.2. |
Title | How to cope with the deployment costs of SmartGrids? |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 12.1.3. |
Title | Which investments will be supported by transmission tariffs and to what extent? -- |
Miscellaneous information | 12.1.4. |
Title | Should cooperation be established? -- |
Miscellaneous information | 12.2. |
Title | Regulation and economic models -- |
Miscellaneous information | 12.3. |
Title | Evolution of the value chain -- |
Miscellaneous information | 12.3.1. |
Title | How will the energy and ICT sectors work together? -- |
Miscellaneous information | 12.3.2. |
Title | What will be the role of consumers and new players in the value chain? -- |
Miscellaneous information | 12.4. |
Title | The emergence of a business model for smart grids -- |
Miscellaneous information | 12.4.1. |
Title | Do we need an energy regulatory framework to enhance the deployment of SmartGrids within Europe? -- |
Miscellaneous information | 12.4.2. |
Title | What variation is there in France? -- |
Miscellaneous information | 12.5. |
Title | Regulation can assist in the emergence of SmartGrids -- |
Miscellaneous information | 12.5.1. |
Title | How to ensure that system operators will account for public interest in their investment decisions? -- |
Miscellaneous information | 12.5.2. |
Title | The Linky smart meter -- |
Miscellaneous information | 12.5.3. |
Title | How to finance investments in SmartGrids? -- |
Miscellaneous information | 12.5.4. |
Title | Which energy regulatory framework should be used to encourage efficient investments in the SmartGrids? |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 12.5.5. |
Title | What kind of development in prices would be acceptable for the consumer? -- |
Miscellaneous information | 12.5.6. |
Title | How else can the energy regulator facilitate the development of a SmartGrid system? -- |
Miscellaneous information | 12.6. |
Title | The business models are yet to be created -- |
Miscellaneous information | 12.7. |
Title | The standardization of SmartGrids -- |
Miscellaneous information | 12.7.1. |
Title | Why is standardization an essential factor in efficiently developing the electrical system? -- |
Miscellaneous information | 12.7.2. |
Title | Is standardization a response to the need for interoperability in SmartGrids? -- |
Miscellaneous information | 12.7.3. |
Title | What standardization efforts are being made for SmartGrids in Europe? -- |
Miscellaneous information | 12.7.4. |
Title | Is standardization an important commercial issue for the European sector? -- |
Miscellaneous information | 12.8. |
Title | Conclusion -- |
Miscellaneous information | 12.9. |
Title | Bibliography. |
520 ## - SUMMARY, ETC. | |
Summary, etc. | On a worldwide basis, the development of SmartGrids is a consistent answer to the problem of an efficient and sustainable delivery of electric energy through distribution grids. SmartGrids are a combination of information and communication technologies and new energy technologies. There are many different definitions of the concept of SmartGrids and thus it appears indispensable to gather the knowledge available from both industry and research laboratories in one book. Distributed generation is rightly receiving an increased amount of attention and will become an integral part of urban ener. |
588 0# - SOURCE OF DESCRIPTION NOTE | |
Source of description note | Print version record. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Smart power grids. |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | TECHNOLOGY & ENGINEERING |
General subdivision | Power Resources |
-- | Electrical. |
Source of heading or term | bisacsh |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Smart power grids. |
Source of heading or term | fast |
Authority record control number | (OCoLC)fst01792824 |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Hadjsaïd, Nouredine. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Sabonnadière, Jean-Claude. |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
Title | SmartGrids. |
Place, publisher, and date of publication | London : ISTE ; Hoboken, NJ : Wiley, 2012 |
International Standard Book Number | 9781848212619 |
Record control number | (DLC) 2012006916 |
-- | (OCoLC)670479676 |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | ISTE. |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | http://onlinelibrary.wiley.com/book/10.1002/9781118602638 |
Public note | Wiley Online Library |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
No items available.