Fundamental methods of mathematical economics / (Record no. 61819)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 08998cam a22003854a 4500 |
001 - CONTROL NUMBER | |
control field | 5833829 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | BD-DhUL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20160508142210.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 040910s2005 maua b 001 0 eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2004059546 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 0070109109 (alk. paper) |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)ocm56510416 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (NNC)5833829 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Transcribing agency | DLC |
Modifying agency | BAKER |
-- | MUQ |
-- | NLGGC |
-- | OrLoB-B |
-- | BD-DhUL |
042 ## - AUTHENTICATION CODE | |
Authentication code | pcc |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | HB135 |
Item number | .C47 2005 |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 330.0151 |
Edition number | 22 |
Item number | CHF |
084 ## - OTHER CLASSIFICATION NUMBER | |
Classification number | 83.03 |
Number source | bcl |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Chiang, Alpha C. |
Dates associated with a name | 1927- |
245 10 - TITLE STATEMENT | |
Title | Fundamental methods of mathematical economics / |
Statement of responsibility, etc. | Alpha C. Chiang, Kevin Wainwright. |
250 ## - EDITION STATEMENT | |
Edition statement | 4th ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc. | Boston, Mass. : |
Name of publisher, distributor, etc. | McGraw-Hill/Irwin, |
Date of publication, distribution, etc. | c2005. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xix, 688 p. : |
Other physical details | ill. ; |
Dimensions | 24 cm. |
365 ## - TRADE PRICE | |
Price type code | US$ |
Price amount | 72.90 |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references p. 659-661 and index. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | Part 1. |
Title | Introduction -- |
Miscellaneous information | 1. |
Title | The Nature of Mathematical Economics -- |
Miscellaneous information | 1.1. |
Title | Mathematical versus Nonmathematical Economics -- |
Miscellaneous information | 1.2. |
Title | Mathematical Economics versus Econometrics -- |
Miscellaneous information | 2. |
Title | Economic Models -- |
Miscellaneous information | 2.1. |
Title | Ingredients of a Mathematical Model -- |
Miscellaneous information | 2.2. |
Title | The Real-Number System -- |
Miscellaneous information | 2.3. |
Title | The Concept of Sets -- |
Miscellaneous information | 2.4. |
Title | Relations and Functions -- |
Miscellaneous information | 2.5. |
Title | Types of Function -- |
Miscellaneous information | 2.6. |
Title | Functions of Two or More Independent Variables -- |
Miscellaneous information | 2.7. |
Title | Levels of Generality -- |
Miscellaneous information | Part 2. |
Title | Static (or Equilibrium) Analysis -- |
Miscellaneous information | 3. |
Title | Equilibrium Analysis in Economics -- |
Miscellaneous information | 3.1. |
Title | The Meaning of Equilibrium -- |
Miscellaneous information | 3.2. |
Title | Partial Market Equilibrium--A Linear Model -- |
Miscellaneous information | 3.3. |
Title | Partial Market Equilibrium--A Nonlinear Model -- |
Miscellaneous information | 3.4. |
Title | General Market Equilibrium -- |
Miscellaneous information | 3.5. |
Title | Equilibrium in National-Income Analysis -- |
Miscellaneous information | 4. |
Title | Linear Models and Matrix Algebra -- |
Miscellaneous information | 4.1. |
Title | Matrices and Vectors -- |
Miscellaneous information | 4.2. |
Title | Matrix Operations -- |
Miscellaneous information | 4.3. |
Title | Notes on Vector Operations -- |
Miscellaneous information | 4.4. |
Title | Commutative, Associative, and Distributive Laws -- |
Miscellaneous information | 4.5. |
Title | Identity Matrices and Null Matrices -- |
Miscellaneous information | 4.6. |
Title | Transposes and Inverses -- |
Miscellaneous information | 5. |
Title | Linear Models and Matrix Algebra (Continued) -- |
Miscellaneous information | 5.1. |
Title | Conditions for Nonsingularity of a Matrix -- |
Miscellaneous information | 5.2. |
Title | Test of Nonsingularity by Use of Determinant -- |
Miscellaneous information | 5.3. |
Title | Basic Properties of Determinants -- |
Miscellaneous information | 5.4. |
Title | Finding the Inverse Matrix -- |
Miscellaneous information | 5.5. |
Title | Cramer's Rule -- |
Miscellaneous information | 5.6. |
Title | Application to Market and National-Income Models -- |
Miscellaneous information | 5.7. |
Title | Leontief Input-Output Models -- |
Miscellaneous information | 5.8. |
Title | Limitations of Static Analysis -- |
Miscellaneous information | Part 3. |
Title | Comparative-Static Analysis -- |
Miscellaneous information | 6. |
Title | Comparative Statics and the Concept of Derivative -- |
Miscellaneous information | 6.1. |
Title | The Nature of Comparative Statics -- |
Miscellaneous information | 6.2. |
Title | Rate of Change and the Derivative -- |
Miscellaneous information | 6.3. |
Title | The Derivative and the Slope of a Curve -- |
Miscellaneous information | 6.4. |
Title | The Concept of Limit -- |
Miscellaneous information | 6.5. |
Title | Digression on Inequalities and Absolute Values -- |
Miscellaneous information | 6.6. |
Title | Limit Theorems -- |
Miscellaneous information | 6.7. |
Title | Continuity and Differentiability of a Function -- |
Miscellaneous information | 7. |
Title | Rules of Differentiation and Their Use in Comparative Statics -- |
Miscellaneous information | 7.1. |
Title | Rules of Differentiation for a Function of One Variable -- |
Miscellaneous information | 7.2. |
Title | Rules of Differentiation Involving Two or More Functions of the Same Variable -- |
Miscellaneous information | 7.3. |
Title | Rules of Differentiation Involving Functions of Different Variables -- |
Miscellaneous information | 7.4. |
Title | Partial Differentiation -- |
Miscellaneous information | 7.5. |
Title | Applications to Comparative-Static Analysis -- |
Miscellaneous information | 7.6. |
Title | Note on Jacobian Determinants -- |
Miscellaneous information | 8. |
Title | Comparative-Static Analysis of General-Function Models -- |
Miscellaneous information | 8.1. |
Title | Differentials -- |
Miscellaneous information | 8.2. |
Title | Total Differentials -- |
Miscellaneous information | 8.3. |
Title | Rules of Differentials -- |
Miscellaneous information | 8.4. |
Title | Total Derivatives -- |
Miscellaneous information | 8.5. |
Title | Derivatives of Implicit Functions -- |
Miscellaneous information | 8.6. |
Title | Comparative Statics of General-Function Models -- |
Miscellaneous information | 8.7. |
Title | Limitations of Comparative Statics -- |
Miscellaneous information | Part 4. |
Title | Optimization Problems -- |
Miscellaneous information | 9. |
Title | Optimization: A Special Variety of Equilibrium Analysis -- |
Miscellaneous information | 9.1. |
Title | Optimum Values and Extreme Values -- |
Miscellaneous information | 9.2. |
Title | Relative Maximum and Minimum: First-Derivative Test -- |
Miscellaneous information | 9.3. |
Title | Second and Higher Derivatives -- |
Miscellaneous information | 9.4. |
Title | Second-Derivative Test -- |
Miscellaneous information | 9.5. |
Title | Digression on Maclaurin and Taylor Series -- |
Miscellaneous information | 9.6. |
Title | Nth-Derivative Test for Relative Extremum of a Function of One Variable -- |
Miscellaneous information | 10. |
Title | Exponential and Logarithmic Functions -- |
Miscellaneous information | 10.1. |
Title | The Nature of Exponential Functions -- |
Miscellaneous information | 10.2. |
Title | Natural Exponential Functions and the Problem of Growth -- |
Miscellaneous information | 10.3. |
Title | Logarithms -- |
Miscellaneous information | 10.4. |
Title | Logarithmic Functions -- |
Miscellaneous information | 10.5. |
Title | Derivatives of Exponential and Logarithmic Functions -- |
Miscellaneous information | 10.6. |
Title | Optimal Timing -- |
Miscellaneous information | 10.7. |
Title | Further Applications of Exponential and Logarithmic Derivatives -- |
Miscellaneous information | 11. |
Title | The Case of More than One Choice Variable -- |
Miscellaneous information | 11.1. |
Title | The Differential Version of Optimization Conditions -- |
Miscellaneous information | 11.2. |
Title | Extreme Values of a Function of Two Variables -- |
Miscellaneous information | 11.3. |
Title | Quadratic Forms--An Excursion -- |
Miscellaneous information | 11.4. |
Title | Objective Functions with More than Two Variables -- |
Miscellaneous information | 11.5. |
Title | Second-Order Conditions in Relation to Concavity and Convexity -- |
Miscellaneous information | 11.6. |
Title | Economic Applications -- |
Miscellaneous information | 11.7. |
Title | Comparative-Static Aspects of Optimization -- |
Miscellaneous information | 12. |
Title | Optimization with Equality Constraints -- |
Miscellaneous information | 12.1. |
Title | Effects of a Constraint -- |
Miscellaneous information | 12.2. |
Title | Finding the Stationary Values -- |
Miscellaneous information | 12.3. |
Title | Second-Order Conditions -- |
Miscellaneous information | 12.4. |
Title | Quasiconcavity and Quasiconvexity -- |
Miscellaneous information | 12.5. |
Title | Utility Maximization and Consumer Demand -- |
Miscellaneous information | 12.6. |
Title | Homogeneous Functions -- |
Miscellaneous information | 12.7. |
Title | Least-Cost Combination of Inputs -- |
Miscellaneous information | 12.8. |
Title | Some Concluding Remarks -- |
Miscellaneous information | Part 5. |
Title | Dynamic Analysis -- |
Miscellaneous information | 13. |
Title | Economic Dynamics and Integral Calculus -- |
Miscellaneous information | 13.1. |
Title | Dynamics and Integration -- |
Miscellaneous information | 13.2. |
Title | Indefinite Integrals -- |
Miscellaneous information | 13.3. |
Title | Definite Integrals -- |
Miscellaneous information | 13.4. |
Title | Improper Integrals -- |
Miscellaneous information | 13.5. |
Title | Some Economic Applications of Integrals -- |
Miscellaneous information | 13.6. |
Title | Domar Growth Model -- |
Miscellaneous information | 14. |
Title | Continuous Time: First-Order Differential Equations -- |
Miscellaneous information | 14.1. |
Title | First-Order Linear Differential Equations with Constant Coefficient and Constant Term -- |
Miscellaneous information | 14.2. |
Title | Dynamics of Market Price -- |
Miscellaneous information | 14.3. |
Title | Variable Coefficient and Variable Term -- |
Miscellaneous information | 14.4. |
Title | Exact Differential Equations -- |
Miscellaneous information | 14.5. |
Title | Nonlinear Differential Equations of the First Order and First Degree -- |
Miscellaneous information | 14.6. |
Title | The Qualitative-Graphic Approach -- |
Miscellaneous information | 14.7. |
Title | Solow Growth Model -- |
Miscellaneous information | 15. |
Title | Higher-Order Differential Equations -- |
Miscellaneous information | 15.1. |
Title | Second-Order Linear Differential Equations with Constant Coefficients and Constant Term -- |
Miscellaneous information | 15.2. |
Title | Complex Numbers and Circular Functions -- |
Miscellaneous information | 15.3. |
Title | Analysis of the Complex-Root Case -- |
Miscellaneous information | 15.4. |
Title | A Market Model with Price Expectations -- |
Miscellaneous information | 15.5. |
Title | The Interaction of Inflation and Unemployment -- |
Miscellaneous information | 15.6. |
Title | Differential Equations with a Variable Term -- |
Miscellaneous information | 15.7. |
Title | Higher-Order Linear Differential Equations -- |
Miscellaneous information | 16. |
Title | Discrete Time: First-Order Difference Equations -- |
Miscellaneous information | 16.1. |
Title | Discrete Time, Differences, and Difference Equations -- |
Miscellaneous information | 16.2. |
Title | Solving a First-Order Difference Equation -- |
Miscellaneous information | 16.3. |
Title | The Dynamic Stability of Equilibrium -- |
Miscellaneous information | 16.4. |
Title | The Cobweb Model -- |
Miscellaneous information | 16.5. |
Title | A Market Model with Inventory -- |
Miscellaneous information | 16.6. |
Title | Nonlinear Difference Equations--The Qualitative-Graphic Approach -- |
Miscellaneous information | 17. |
Title | Higher-Order Difference Equations -- |
Miscellaneous information | 17.1. |
Title | Second-Order Linear Difference Equations with Constant Coefficients and Constant Term -- |
Miscellaneous information | 17.2. |
Title | Samuelson Multiplier-Acceleration Interaction Model -- |
Miscellaneous information | 17.3. |
Title | Inflation and Unemployment in Discrete Time -- |
Miscellaneous information | 17.4. |
Title | Generalizations to Variable-Term and Higher-Order Equations -- |
Miscellaneous information | 18. |
Title | Simultaneous Differential Equations and Difference Equations -- |
Miscellaneous information | 18.1. |
Title | The Genesis of Dynamic Systems -- |
Miscellaneous information | 18.2. |
Title | Solving Simultaneous Dynamic Equations -- |
Miscellaneous information | 18.3. |
Title | Dynamic Input-Output Models -- |
Miscellaneous information | 18.4. |
Title | The Inflation-Unemployment Model Once More -- |
Miscellaneous information | 18.5. |
Title | Two-Variable Phase Diagrams -- |
Miscellaneous information | 18.6. |
Title | Linearization of a Nonlinear Differential-Equation System -- |
Miscellaneous information | 18.7. |
Title | Limitations of Dynamic Analysis -- |
Miscellaneous information | Part 6. |
Title | Mathematical Programming -- |
Miscellaneous information | 19. |
Title | Linear Programming -- |
Miscellaneous information | 19.1. |
Title | Simple Examples of Linear Programming -- |
Miscellaneous information | 19.2. |
Title | General Formulation of Linear Programs -- |
Miscellaneous information | 19.3. |
Title | Convex Sets and Linear Programming -- |
Miscellaneous information | 19.4. |
Title | Simplex Method: Finding the Extreme Points -- |
Miscellaneous information | 19.5. |
Title | Simplex Method: Finding the Optimal Extreme Point -- |
Miscellaneous information | 19.6. |
Title | Further Notes on the Simplex Method -- |
Miscellaneous information | 20. |
Title | Linear Programming (Continued) -- |
Miscellaneous information | 20.1. |
Title | Duality -- |
Miscellaneous information | 20.2. |
Title | Economic Interpretation of a Dual -- |
Miscellaneous information | 20.3. |
Title | Activity Analysis: Micro Level -- |
Miscellaneous information | 20.4. |
Title | Activity Analysis: Macro Level -- |
Miscellaneous information | 21. |
Title | Nonlinear Programming -- |
Miscellaneous information | 21.1. |
Title | The Nature of Nonlinear Programming -- |
Miscellaneous information | 21.2. |
Title | Kuhn-Tucker Conditions -- |
Miscellaneous information | 21.3. |
Title | The Constraint Qualification -- |
Miscellaneous information | 21.4. |
Title | Kuhn-Tucker Sufficiency Theorem: Concave Programming -- |
Miscellaneous information | 21.5. |
Title | Arrow-Enthoven Sufficiency Theorem: Quasiconcave Programming -- |
Miscellaneous information | 21.6. |
Title | Economic Applications -- |
Miscellaneous information | 21.7. |
Title | Limitations of Mathematical Programming -- |
-- | The Greek Alphabet -- |
-- | Mathematical Symbols -- |
-- | A Short Reading List -- |
-- | Answers to Selected Exercise Problems. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Economics, Mathematical. |
650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Mathématiques économiques. |
650 17 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Wiskundige economie. |
Source of heading or term | gtt |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Wainwright, Kevin. |
856 41 - ELECTRONIC LOCATION AND ACCESS | |
Materials specified | Table of contents only |
Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0618/2004059546-t.html |
856 42 - ELECTRONIC LOCATION AND ACCESS | |
Materials specified | Publisher description |
Uniform Resource Identifier | http://www.loc.gov/catdir/enhancements/fy0632/2004059546-d.html |
900 ## - EQUIVALENCE OR CROSS-REFERENCE-PERSONAL NAME [LOCAL, CANADA] | |
Numeration | TOC |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | Books |
Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-05-08 | 2016-05-08 | Dhaka University Library | 2015-06-18 | Books | 2 | purchased | Non Fiction | General Stacks | 492910 | Dhaka University Library | 330.0151 CHF | |||||
2016-05-08 | 2016-05-08 | Dhaka University Library | 2015-06-18 | Books | 3 | purchased | Non Fiction | General Stacks | 492911 | Dhaka University Library | 330.0151 CHF | |||||
2016-05-10 | 2016-05-10 | Dhaka University Library | 2013-01-02 | Books | purchased | Non Fiction | General Stacks | 473912 | Dhaka University Library | 330.182 CHF |