Statistics for applied economics and business /
by Mills, Richard L.
Material type: BookPublisher: New York : McGraw-Hill, c1977Description: xvi, 618 p. : ill. ; 24 cm.ISBN: 0070423725.Subject(s): StatisticsItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 519.1 MIS (Browse shelf) | 1 | Available | A157498 | |
Books | Dhaka University Library General Stacks | Non Fiction | 519.1 MIS (Browse shelf) | 2 | Available | A157499 | |
Books | Dhaka University Library General Stacks | Non Fiction | 519.1 MIS (Browse shelf) | 3 | Available | A157500 | |
Books | Dhaka University Library General Stacks | Non Fiction | 519.1 MIS (Browse shelf) | 4 | Available | 306777 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.1 MIS (Browse shelf) | 4 | Available | A232808 |
Includes index.
Bibliography: p. 610-612.
There are no comments for this item.