Study guide for statistics for business and economics /
by Farnum, N. R; Mueller, F. W.
Material type: BookPublisher: Boston : Allyn, 1980Description: xi, 175 p. ; 23 cm.Subject(s): Probabilities -- StatisticsItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 519.5 FAS (Browse shelf) | 1 | Available | A246250 | |
Books | Dhaka University Library General Stacks | Non Fiction | 519.5 FAS (Browse shelf) | 2 | Available | A246251 | |
Books | Dhaka University Library General Stacks | Non Fiction | 519.5 FAS (Browse shelf) | 3 | Available | A246252 | |
Books | Dhaka University Library General Stacks | Non Fiction | 519.5 FAS (Browse shelf) | 4 | Available | A246253 | |
Books | Dhaka University Library General Stacks | Non Fiction | 519.5 FAS (Browse shelf) | 5 | Available | A246254 |
There are no comments for this item.