financial statements analysis /
by Myer, John N; .
Material type: BookPublisher: Homewood, Ill. : Business One Irwin, c1969Edition: 4th ed.Description: xii, 436 p. : ill. ; 25 cm.ISBN: 1556239300 (recycled paper).Subject(s): Financial statementsItem type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 657.3 MYF (Browse shelf) | Available | A80367 | |
Books | Dhaka University Library General Stacks | Non Fiction | 657.3 MYF (Browse shelf) | Available | A128681 | |
Books | Dhaka University Library General Stacks | Non Fiction | 657.3 MYF (Browse shelf) | Available | A164430 | |
Books | Dhaka University Library General Stacks | Non Fiction | 657.3 MYF (Browse shelf) | Available | A40703 | |
Books | Dhaka University Library General Stacks | Non Fiction | 657.3 MYF (Browse shelf) | Available | A164427 | |
Books | Dhaka University Library General Stacks | Non Fiction | 657.3 MYF (Browse shelf) | Available | A164428 | |
Books | Dhaka University Library General Stacks | Non Fiction | 657.3 MYF (Browse shelf) | Available | A164429 |
Browsing Dhaka University Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
657.3 MYF financial statements analysis / | 657.3 MYF financial statements analysis / | 657.3 MYF financial statements analysis / | 657.3 MYF financial statements analysis / | 657.3 NAF Financial statements and analysis / | 657.3 NAF Financial statements and analysis / | 657.3 NEC Consolidated balance sheets / |
"An expanded version of this text is published ... under the title Financial statement analysis ... "--T.p. verso.
Includes bibliographical references and index.
There are no comments for this item.