Statistical sampling for audit and control /
by McRae, T. W. (Thomas W.).
Material type: BookPublisher: London ; New York : Wiley 1974Description: xix, 279 p. : ill. ; 23 cm.ISBN: 0471589918.Subject(s): Auditing | Sampling (Statistics) | AccountingItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 657.64 MCS (Browse shelf) | 1 | Available | A271921 | |
Books | Dhaka University Library General Stacks | Non Fiction | 657.64 MCS (Browse shelf) | 2 | Available | A271922 | |
Books | Dhaka University Library General Stacks | Non Fiction | 657.64 MCS (Browse shelf) | 3 | Available | 313736 | |
Books | Dhaka University Library General Stacks | Non Fiction | 657.64 MCS (Browse shelf) | 4 | Available | 313737 | |
Books | Dhaka University Library General Stacks | Non Fiction | 657.64 MCS (Browse shelf) | 5 | Available | 330340 | |
Books | Dhaka University Library General Stacks | Non Fiction | 657.64 MCS (Browse shelf) | 6 | Available | 330341 |
Browsing Dhaka University Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
No cover image available | No cover image available | No cover image available | ||||||
657.64 MAF Fundamentals of auditing / | 657.64 MAF Fundamentals of auditing / | 657.64 MAF Fundamentals of auditing / | 657.64 MCS Statistical sampling for audit and control / | 657.64 MCS Statistical sampling for audit and control / | 657.64 MCS Statistical sampling for audit and control / | 657.64 MCS Statistical sampling for audit and control / |
"A Wiley-Interscience publication."
Bibliography: p. 273-274.
There are no comments for this item.