Impact evaluation study of system loss reduction of Titas gas transmission & distribution company limited (TGTDCL) /
by Bangladesh. Ministry of Planning. Implementation Monitoring and Evaluation Division.
Material type: BookPublisher: Dhaka : Ministry of Planning, 2014Description: 67 p. in various paging : ill. (some col. ) ; 28 cm.Subject(s): Natural gasItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | Dhaka University Library Rare Collection | Reference | 333.8266 BAI (Browse shelf) | 1 | Not For Loan | 467260 | |
Reference | Dhaka University Library Rare Collection | Reference | 333.8266 BAI (Browse shelf) | 2 | Not For Loan | 467261 | |
Reference | Dhaka University Library Rare Collection | Reference | 333.8266 BAI (Browse shelf) | 3 | Not For Loan | 467262 | |
Reference | Dhaka University Library Rare Collection | Reference | 333.8266 BAI (Browse shelf) | 4 | Not For Loan | 467263 | |
Reference | Dhaka University Library Rare Collection | Reference | 333.8266 BAI (Browse shelf) | 5 | Not For Loan | 467264 |
There are no comments for this item.