Economic survey of Asia and the far East : no. 2 /
by United Nations.
Material type: BookPublisher: New York : Department of economic affairs, 1968Description: 261 p.: ill. maps. ; 28 cm.Subject(s): Economics conditionItem type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Reference | Dhaka University Library UN Collection | Reference | UNE (Browse shelf) | Not For Loan | D4588 | |
Reference | Dhaka University Library UN Collection | Reference | UNE (Browse shelf) | Not For Loan | D4589 | |
Reference | Dhaka University Library UN Collection | Reference | UNE (Browse shelf) | Not For Loan | D5456 | |
Reference | Dhaka University Library UN Collection | Reference | UNE (Browse shelf) | Not For Loan | D4590 | |
Reference | Dhaka University Library UN Collection | Reference | UNE (Browse shelf) | Not For Loan | D4592 | |
Reference | Dhaka University Library UN Collection | Reference | UNE (Browse shelf) | Not For Loan | D3790 |
Includes bibliographical references and index.
There are no comments for this item.