The earth /
by Beiser, Arthur.
Material type: BookSeries: Life nature library: Publisher: New York : Time, inc., [1962]Description: 192 p. : illus. (part col.) col. map. ; 28 cm.Uniform titles: Life (Chicago, Ill.).Subject(s): Earth (Planet)Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 551 LIE (Browse shelf) | 1 | Available | A122965 | |
Reference | Dhaka University Science Library Reference | Reference | 551 LIE (Browse shelf) | 2 | Not For Loan | A100945 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 551 LIE (Browse shelf) | 3 | Available | A136228 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 551 LIE (Browse shelf) | 4 | Available | A136229 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 551 LIE (Browse shelf) | 5 | Available | A136230 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 551 LIE (Browse shelf) | 6 | Available | A136231 |
Browsing Dhaka University Science Library Shelves , Shelving location: Reference , Collection code: Reference Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | |||||
551 JAP Physics and geology / | 551 JAP Physics and geology / | 551 LEI Dynamic earth: | 551 LIE The earth / | 551 QUA Quaternary geology of the area around Dacca / | 551 ROR Rock colour chart : | 551 ROR Rock colour chart : |
Includes bibliographical references and index
There are no comments for this item.