The use of stereographic projection in structural geology /
by Phillips, F. C. (Frank Coles).
Material type: BookPublisher: London : E. Arnold, c1960Edition: 2nd ed.Description: 86 p. : illus. ; 23 cm.Subject(s): Geology, Structural | Geometry, Projective | Geologia EstruturalItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 551.8 PHU (Browse shelf) | Available | A30600 | ||
Books | Dhaka University Science Library General Stacks | Non Fiction | 551.8 PHU (Browse shelf) | 1 | Available | A36651 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 551.8 PHU (Browse shelf) | 2 | Available | A36652 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 551.8 PHU (Browse shelf) | 3 | Available | A36653 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 551.8 PHU (Browse shelf) | 4 | Available | A36654 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 551.8 PHU (Browse shelf) | 5 | Available | A36655 |
Browsing Dhaka University Science Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
Includes Index.
There are no comments for this item.