Statistics for business & economics /
by Anderson, David R; Sweeney, Dennis J [jt.aut.]; Williams, Thomas A [jt.aut.]; Camm, Jeffrey D [jt. aut.]; Cochrain, James J [jt. aut.].
Material type: BookPublisher: Boston : Cengage Learning, 2017Edition: 13th ed.Description: xxx, 1090 p. : col. ill. ; 26 cm.ISBN: 9781305585317(pbk).Subject(s): Commercial statistics -- Methodology | Economics -- Statistical methodItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 519.5 STA (Browse shelf) | 1 | Available | 500494 | |
Books | Dhaka University Library General Stacks | Non Fiction | 519.5 STA (Browse shelf) | 2 | Available | 500495 | |
Books | Dhaka University Library General Stacks | Non Fiction | 519.5 STA (Browse shelf) | 3 | Available | 500536 | |
Books | Dhaka University Library General Stacks | Non Fiction | 519.5 STA (Browse shelf) | 4 | Available | 500537 | |
Books | Dhaka University Library General Stacks | Non Fiction | 519.5 STA (Browse shelf) | 5 | Available | 517710 |
Browsing Dhaka University Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
No cover image available | ||||||||
519.5 STA Statistics for business & economics / | 519.5 STA Statistics for business & economics / | 519.5 STA Statistics for business & economics / | 519.5 STA Statistics for business & economics / | 519.5 STB Annual report / | 519.5 STB Business statistics : | 519.5 SUB Basics statistics in business and economics / |
Includes index
There are no comments for this item.