Statistics: uncertainty and behavior
by Savage, I. Richard.
Material type: BookPublisher: Boston, Houghton Mifflin [1968]Description: xiii, 344 p. illus. 25 cm.Subject(s): Mathematical statistics | ProbabilitiesItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 SAS (Browse shelf) | Available | A119031 | ||
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 SAS (Browse shelf) | 2 | Available | A125918 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 SAS (Browse shelf) | 3 | Available | A119214 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 SAS (Browse shelf) | 4 | Available | A119215 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 SAS (Browse shelf) | 5 | Available | A119216 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 SAS (Browse shelf) | 6 | Available | A119217 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 SAS (Browse shelf) | 7 | Available | A119218 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 SAS (Browse shelf) | 8 | Available | 323747 |
Bibliography: p. 328-331.
There are no comments for this item.