Statistical methods: applied to economics and business /
by Mills, Frederick Cecil.
Material type: BookPublisher: New York, Holt [1955]Edition: rev. ed.Description: 842 p. illus. 24 cm.Subject(s): Statistics | Economics | BusinessItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 MIS (Browse shelf) | Available | A125272 | ||
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 MIS (Browse shelf) | Available | 39978 | ||
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 MIS (Browse shelf) | Available | A57891 | ||
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 MIS (Browse shelf) | 1 | Available | A55971 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 MIS (Browse shelf) | 2 | Available | A130656 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 MIS (Browse shelf) | 2 | Available | 55553 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 MIS (Browse shelf) | 3 | Available | A130657 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 MIS (Browse shelf) | 7 | Available | A15987 |
Browsing Dhaka University Science Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
Previous editions published under title: Statistical methods applied to economics and business.
There are no comments for this item.