Applied regression analysis
by Draper, Norman Richard; Smith, Harry [joint author.].
Material type: BookPublisher: New York, Wiley [1966]Description: ix, 407 p. illus. 24 cm.ISBN: 0471221708.Subject(s): Regression analysisItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 311.23 DRA (Browse shelf) | Available | A183993 | ||
Books | Dhaka University Science Library General Stacks | Non Fiction | 311.23 DRA (Browse shelf) | Available | A183995 | ||
Books | Dhaka University Science Library General Stacks | Non Fiction | 311.23 DRA (Browse shelf) | Available | A183998 | ||
Books | Dhaka University Science Library General Stacks | Non Fiction | 311.23 DRA (Browse shelf) | 2 | Available | A173297 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311.23 DRA (Browse shelf) | 3 | Available | A183992 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311.23 DRA (Browse shelf) | 4 | Available | A165546 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311.23 DRA (Browse shelf) | 5 | Available | A165547 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311.23 DRA (Browse shelf) | 6 | Available | A165548 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311.23 DRA (Browse shelf) | 7 | Available | A183996 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311.23 DRA (Browse shelf) | 8 | Available | 183997 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311.23 DRA (Browse shelf) | 8 | Available | A165550 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311.23 DRA (Browse shelf) | 9 | Available | A165551 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311.23 DRA (Browse shelf) | 10 | Available | A165552 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311.23 DRA (Browse shelf) | 11 | Available | A193610 |
Browsing Dhaka University Science Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
No cover image available | No cover image available | No cover image available | ||||||
311.23 AIP Principles of statistical decision making / | 311.23 AIP Principles of statistical decision making / | 311.23 CHS Statistical methods for decision making | 311.23 DRA Applied regression analysis | 311.23 DRA Applied regression analysis | 311.23 DRA Applied regression analysis | 311.23 DRA Applied regression analysis |
Includes bibliographies.
There are no comments for this item.