Fundamentals of biostatistics /
by Rosner, Bernard.
Material type: BookPublisher: Boston : Cengage Learning, 2016Edition: 8th ed.Description: xix, 927 p. : ill. (some col.) ; 26 cm.ISBN: 9781305268920 (hbk).Subject(s): BiometryItem type | Current location | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 570.15195 ROF (Browse shelf) | 1 | Available | 517877 | ||
Books | Dhaka University Science Library General Stacks | Non Fiction | 570.15195 ROF (Browse shelf) | 2 | Available | 517878 | ||
Books | Dhaka University Science Library General Stacks | Non Fiction | 570.15195 ROF (Browse shelf) | 3 | Available | 517798 | ||
Books | Dhaka University Science Library General Stacks | Non Fiction | 570.15195 ROF (Browse shelf) | 4 | Available | 517799 | ||
Books | Dhaka University Science Library General Stacks | Non Fiction | 570.15195 ROF (Browse shelf) | 5 | Available | Zoology | 529576 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 570.15195 ROF (Browse shelf) | 6 | Available | Tr. to Zoology Dept. | 529577 |
Browsing Dhaka University Science Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
570.15195 ROF Fundamentals of biostatistics / | 570.15195 ROF Fundamentals of biostatistics / | 570.15195 ROF Fundamentals of biostatistics / | 570.15195 ROF Fundamentals of biostatistics / | 570.15195 ROF Fundamentals of biostatistics / | 570.15195 SHB A book of fishery statistics (biostatistics) / | 570.15195 SHB A book of fishery statistics (biostatistics) / |
Includes bibliographical references and index.
There are no comments for this item.