Econometric methods /
by Johnston, J. (John).
Material type: BookPublisher: New York ; London : McGraw-Hill, c1963Description: x, 300 p. illus. 24 cm.Subject(s): Econometrics | Mathematical statisticsItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 JOE (Browse shelf) | Available | A126689 | ||
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 JOE (Browse shelf) | 2 | Available | A93218 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 JOE (Browse shelf) | 12 | Available | A94498 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 330.182 JOE (Browse shelf) | 3 | Available | A157018 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 330.182 JOE (Browse shelf) | 4 | Available | A157019 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 330.182 JOE (Browse shelf) | 5 | Available | A157020 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 330.182 JOE (Browse shelf) | 9 | Available | A207972 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 330.182 JOE (Browse shelf) | 10 | Available | A207973 |
Browsing Dhaka University Science Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
330.182 GRS Spectral analysis of economic time series / | 330.182 HEM Mathematical economics and game theory : | 330.182 JOE Econometric methods / | 330.182 JOE Econometric methods / | 330.182 JOE Econometric methods / | 330.182 JOE Econometric methods / | 330.182 JOE Econometric methods / |
Includes index.
Includes bibliography.
There are no comments for this item.