Perfumes, cosmetics and soaps : vol. 2, the production, manufacture and application of perfumes /
by Poucher, W. A. (William Arthur).
Material type: BookPublisher: London : Chapman and Hall ; c1974Edition: 8th ed.Description: 2 v. : ill. ; 24 cm.ISBN: 0412106507 (v.2).Subject(s): Cosmetics | Perfumes | SoapItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 668.54 POP (Browse shelf) | 1 | Available | A257767 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 668.54 POP (Browse shelf) | 2 | Available | A257768 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 668.54 POP (Browse shelf) | 4 | Available | A257770 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 668.54 POP (Browse shelf) | 5 | Available | A257771 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 668.54 POP (Browse shelf) | 6 | Available | A273775 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 668.54 POP (Browse shelf) | 7 | Available | A273776 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 668.54 POP (Browse shelf) | 8 | Available | A273777 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 668.54 POP (Browse shelf) | 9 | Available | A273778 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 668.54 POP (Browse shelf) | 10 | Available | A273779 |
Browsing Dhaka University Science Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
668.54 CAP Perfumery : | 668.54 POP Perfumes, cosmetics and soaps : | 668.54 POP Perfumes, cosmetics and soaps : | 668.54 POP Perfumes, cosmetics and soaps : | 668.54 POP Perfumes, cosmetics and soaps : | 668.54 POP Perfumes, cosmetics and soaps : | 668.54 POP Perfumes, cosmetics and soaps : |
Includes index.
There are no comments for this item.