Freshwater prawn farming : a manual for the culture of Macrobrachium rosenbergii /
by Michael B. New; Singholka, Somsuk.
Material type: BookPublisher: Delhi : Daya, c 1985Description: vii, 118 p. : ill. ; 29 cm.Subject(s): Fish cultureItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 639.68 NEF (Browse shelf) | Available | 398919 | ||
Books | Dhaka University Science Library General Stacks | Non Fiction | 639.68 NEF (Browse shelf) | 1 | Available | 398907 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 639.68 NEF (Browse shelf) | 1 | Available | 462986 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 639.68 NEF (Browse shelf) | 2 | Available | 462987 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 639.68 NEF (Browse shelf) | 4 | Available | 398910 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 639.68 NEF (Browse shelf) | 5 | Available | 398911 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 639.68 NEF (Browse shelf) | 7 | Available | 399613 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 639.68 NEF (Browse shelf) | 11 | Available | 399617 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 639.68 NEF (Browse shelf) | 12 | Available | 462984 |
Browsing Dhaka University Science Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
639.5430954 K96P Prawns and prawn fisheries of India / | 639.68 FEA Advances in shrimp aquaculture management / | 639.68 NEF Freshwater prawn farming : | 639.68 NEF Freshwater prawn farming : | 639.68 NEF Freshwater prawn farming : | 639.68 NEF Freshwater prawn farming : | 639.68 NEF Freshwater prawn farming : |
There are no comments for this item.