Remote sensing and image interpretation /
by Lillesand, Thomas M; Kiefer, Ralph W; Chipman, Jonathan W.
Material type: BookPublisher: New York : Wiley, c2004Edition: 5th ed.Description: xiv, 763 p. : ill. , maps ; 25 cm.ISBN: 0471152277.Subject(s): Remote sensingOnline resources: Table of contents | Publisher descriptionItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 621.3678 LIR (Browse shelf) | 1 | Available | 414118 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 621.3678 LIR (Browse shelf) | 2 | Available | 414119 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 621.3678 LIR (Browse shelf) | 3 | Available | 423671 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 621.3678 LIR (Browse shelf) | 5 | Available | 451974 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 621.3678 LIR (Browse shelf) | 6 | Available | 453642 |
Browsing Dhaka University Science Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
621.3678 LIR Remote sensing and image interpretation / | 621.3678 LIR Remote sensing and image interpretation / | 621.3678 LIR Remote sensing and image interpretation / | 621.3678 LIR Remote sensing and image interpretation / | 621.3678 LIR Remote sensing and image interpretation / | 621.3678 LIR Remote sensing and image interpretation / | 621.3678 LIR Remote sensing and image interpretation / |
Includes bibliographical references and index.
There are no comments for this item.