The R book /
by Crawley, Michael J.
Material type: BookPublisher: West Sussex : Wiley, 2013Edition: 2nd ed.Description: xxiv, 1051 p. : ill. (some col.) ; 26 cm.ISBN: 9780470973929 (hardback).Subject(s): Mathematical statistics -- Data processingSummary: "Hugely successful and popular text presenting an extensive and comprehensive guide for all R users The R language is recognized as one of the most powerful and flexible statistical software packages, enabling users to apply many statistical techniques that would be impossible without such software to help implement such large data sets. R has become an essential tool for understanding and carrying out research.This edition: Features full colour text and extensive graphics throughout. Introduces a clear structure with numbered section headings to help readers locate information more efficiently. Looks at the evolution of R over the past five years. Features a new chapter on Bayesian Analysis and Meta-Analysis. Presents a fully revised and updated bibliography and reference section. Is supported by an accompanying website allowing examples from the text to be run by the user. Praise for the first edition:'...if you are an R user or wannabe R user, this text is the one that should be on your shelf. The breadth of topics covered is unsurpassed when it comes to texts on data analysis in R.' (The American Statistician, August 2008)'The High-level software language of R is setting standards in quantitative analysis. And now anybody can get to grips with it thanks to The R Book...' (Professional Pensions, July 2007) "-- Provided by publisher.Summary: "This edition introduces the advantages of the R environment, in a user-friendly format, to beginners and intermediate users in a range of disciplines, from science and engineering to medicine and economics"-- Provided by publisher.Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.50285 CRR (Browse shelf) | 1 | Available | 493359 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.50285 CRR (Browse shelf) | 2 | Available | 503577 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.50285 CRR (Browse shelf) | 3 | Available | 503578 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.50285 CRR (Browse shelf) | 4 | Available | 503579 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.50285 CRR (Browse shelf) | 5 | Available | 503580 |
Browsing Dhaka University Science Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
519.50285 CRR The R book / | 519.50285 CRR The R book / | 519.50285 CRR The R book / | 519.50285 CRR The R book / | 519.50285 CRS Statistics : | 519.50285 CRS Statistics : | 519.50285 CRS Statistics : |
Includes bibliographical references and index.
"Hugely successful and popular text presenting an extensive and comprehensive guide for all R users The R language is recognized as one of the most powerful and flexible statistical software packages, enabling users to apply many statistical techniques that would be impossible without such software to help implement such large data sets. R has become an essential tool for understanding and carrying out research.This edition: Features full colour text and extensive graphics throughout. Introduces a clear structure with numbered section headings to help readers locate information more efficiently. Looks at the evolution of R over the past five years. Features a new chapter on Bayesian Analysis and Meta-Analysis. Presents a fully revised and updated bibliography and reference section. Is supported by an accompanying website allowing examples from the text to be run by the user. Praise for the first edition:'...if you are an R user or wannabe R user, this text is the one that should be on your shelf. The breadth of topics covered is unsurpassed when it comes to texts on data analysis in R.' (The American Statistician, August 2008)'The High-level software language of R is setting standards in quantitative analysis. And now anybody can get to grips with it thanks to The R Book...' (Professional Pensions, July 2007) "-- Provided by publisher.
"This edition introduces the advantages of the R environment, in a user-friendly format, to beginners and intermediate users in a range of disciplines, from science and engineering to medicine and economics"-- Provided by publisher.
There are no comments for this item.