Mathematics for economic and business analysis /
by Forsythe, Robert E; Walker, David A [joint author.].
Material type: BookPublisher: Pacific Palisades, Calif. : Goodyear Pub. Co., c1976Description: x, 373 p. : ill. ; 25 cm.ISBN: 0876205635.Subject(s): Mathematics | Business mathematicsItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 510 FOM (Browse shelf) | 10 | Available | A226709 (D) | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 510 FOM (Browse shelf) | 1 | Available | A222900 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 510 FOM (Browse shelf) | 2 | Available | A239305 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 510 FOM (Browse shelf) | 3 | Available | A239306 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 510 FOM (Browse shelf) | 4 | Available | A239307 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 510 FOM (Browse shelf) | 5 | Available | A239308 |
Includes index.
Bibliography: p. 365-367.
There are no comments for this item.