Assessment of central adiposity using anthropometric, biochemical and imaging techniques and its correlation with dietary energy intake in a Bangladeshi adult population / [MPhil Thesis]
by Khatun, Taslima.
Material type: BookPublisher: Dhaka : University of Dhaka, 2012Description: [6], xxv, 104 p. : ill. (some col.) ; 30 cm.Subject(s): ObesityItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | Dhaka University Science Library Reference | Reference | 616.398 KHA (Browse shelf) | 1 | Not For Loan | 465906 | |
Reference | Dhaka University Science Library Reference | Reference | 616.398 KHA (Browse shelf) | 2 | Not For Loan | 465907 | |
Reference | Dhaka University Science Library Reference | Reference | 616.398 KHA (Browse shelf) | 3 | Not For Loan | 465908 | |
Reference | Dhaka University Science Library Reference | Reference | 616.398 KHA (Browse shelf) | 4 | Not For Loan | 465909 | |
Reference | Dhaka University Science Library Reference | Reference | 616.398 KHA (Browse shelf) | 5 | Not For Loan | 465910 |
Browsing Dhaka University Science Library Shelves , Shelving location: Reference , Collection code: Reference Close shelf browser
Thesis (MPhil )--Institute of Nutrition and Food Science, University of Dhaka, Session : 2004-2005.
Includes bibliographical references
There are no comments for this item.