Atlas of Australian resources [cartographic material] /
by Australia. Division of National Mapping.
Material type: MapPublisher: Canberra : Division of National Mapping, 1953-1960Description: 1 atlas (loose leaf) : 30 col. maps ; 72 cm. + 30 booklets.Subject(s): Natural resources -- Australia -- MapsItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Maps | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 1 | Not For Loan | A7754 | |
Maps | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 2 | Not For Loan | A7755 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 3 | Not For Loan | A7756 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 4 | Not For Loan | A7757 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 5 | Not For Loan | A7758 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 6 | Not For Loan | A7759 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 7 | Not For Loan | A7760 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 8 | Not For Loan | A7761 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 9 | Not For Loan | A7762 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 10 | Not For Loan | A7763 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 11 | Not For Loan | A7764 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 12 | Not For Loan | A7765 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 13 | Not For Loan | A7766 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 14 | Not For Loan | A7767 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 15 | Not For Loan | A7768 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 16 | Not For Loan | A7769 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 17 | Not For Loan | A7770 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 18 | Not For Loan | A7771 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 19 | Not For Loan | A7772 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 20 | Not For Loan | A7773 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 21 | Not For Loan | A84001 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 22 | Not For Loan | A84002 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 23 | Not For Loan | A84003 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 24 | Not For Loan | A84004 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 25 | Not For Loan | A84005 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 26 | Not For Loan | A84006 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 27 | Not For Loan | A84007 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 28 | Not For Loan | A84008 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 29 | Not For Loan | A84009 | |
Reference | Dhaka University Science Library Reference | Reference | 912.94 AUA (Browse shelf) | no. 30 | Not For Loan | A84024 |
Browsing Dhaka University Science Library Shelves , Shelving location: Reference , Collection code: Reference Close shelf browser
Rev. ed. of: Atlas of Australian resources. 1952-1960.
Issued in sheets, each with commentary.
There are no comments for this item.