Tables of the incomplete Beta-function,/
by Pearson, Karl [editor.]; Great Britain. Department of Scientific and Industrial Research; University College, London. Department of Applied Statistics.
Material type: BookPublisher: Cambridge, Eng., Printed at the Univesity Press and Published by the Proprietors of Biometrika, 1934Description: lix, 494 p., 1 l. diagrs. 29 x 23 cm.ISBN: 0852647042.Uniform titles: Biometrika.Subject(s): Mathematics -- Tables | Beta functions -- TablesItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 510.83 (Browse shelf) | 1 | Available | A205279 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 510.83 (Browse shelf) | 2 | Available | A205280 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 510.83 (Browse shelf) | 3 | Available | A205281 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 510.83 (Browse shelf) | 4 | Available | A205282 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 510.83 (Browse shelf) | 5 | Available | A205283 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 510.83 (Browse shelf) | 6 | Available | A205284 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 510.83 (Browse shelf) | 7 | Available | A205285 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 510.83 (Browse shelf) | 8 | Available | A205286 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 510.83 (Browse shelf) | 9 | Available | A205287 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 510.83 (Browse shelf) | 10 | Available | A205288 |
"The Cambridge University Press Tracts for Computers ... no. VII ... is an essential companion to the present volume, and will be of service to any one seeking values of the function outside the range of arguments in these tables."--Pref.
"The Department of Scientific and Industrial Research ... [granted] payment for a ... research assistant ... and for the completion of the work of computing, which extended from 1923-1932. In supervision and proofreading the aid of members of the Department of Applied Statistics at University College, London, has been frequently drawn upon ... Arrangements have finally be made by which these tables appear as one of the Biometrika Publications"--Pref.
There are no comments for this item.