Matrix algebra for the biological sciences, including applications in statistics
by Searle, S. R. (Shayle R.).
Material type: BookSeries: Series on quantitative methods for biologists and medical scientists. Publisher: New York, Wiley [1966]Description: xii, 296 p. 24 cm.ISBN: 047176930.Subject(s): Biomathematics | Biometry | MatricesItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 512.896 SEM (Browse shelf) | 1 | Available | A54565 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 512.896 SEM (Browse shelf) | 2 | Available | A250286 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 512.896 SEM (Browse shelf) | 3 | Available | A250287 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 512.896 SEM (Browse shelf) | 4 | Available | A250288 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 512.896 SEM (Browse shelf) | 5 | Available | A250289 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 512.896 SEM (Browse shelf) | 6 | Available | A250290 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 512.896 SEM (Browse shelf) | 7 | Available | A250291 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 512.896 SEM (Browse shelf) | 8 | Available | A250292 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 512.896 SEM (Browse shelf) | 9 | Available | A250293 |
Browsing Dhaka University Science Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
Includes bibliographies.
There are no comments for this item.