Statistics for economics and business /
by Paden, Donald W; Lindquist, E. F [author.].
Material type: BookPublisher: New York : McGraw-Hill, 1956Edition: 2nd ed.Description: 305 p. : ill. ; 24 cm.Subject(s): StatisticsItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 330.083 PAS (Browse shelf) | Available | A49048 | ||
Books | Dhaka University Library General Stacks | Non Fiction | 330.083 PAS (Browse shelf) | 2 | Available | A118611 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.083 PAS (Browse shelf) | 3 | Available | A118612 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.083 PAS (Browse shelf) | 4 | Available | A118613 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 PAS (Browse shelf) | 2 | Available | 67194 |
Includes index.
There are no comments for this item.