Basic econometrics /
by Gujarati, Damodar N.
Material type: BookPublisher: New York : McGraw-Hill, c1978Description: xvii, 462 p. : ill.; 25 cm.ISBN: 0070251827.Subject(s): EconometricsItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 GUB (Browse shelf) | Available | 323114 | ||
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 GUB (Browse shelf) | Available | A323077 | ||
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 GUB (Browse shelf) | 1 | Available | A274272 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 GUB (Browse shelf) | 2 | Available | A274273 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 GUB (Browse shelf) | 3 | Available | A274274 |
Browsing Dhaka University Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
No cover image available | ||||||||
330.18 GUB Basic econometrics / | 330.18 GUB Basic econometrics / | 330.18 GUB Basic econometrics / | 330.18 GUB Basic econometrics / | 330.18 HAE Econometric analysis for national economic planning / | 330.18 HOS Selected readings in econometrics from Econometrica / | 330.18 HUR Regression and econometric methods / |
Includes indexes.
Bibliography: p. 451-455.
There are no comments for this item.