Aggregate economic analysis /
by McKenna, Joseph P.
Material type: BookPublisher: New York : Holt, Rinehart and Winston, 1969Edition: 3d ed.Description: xx, 266 p. : ill. ; 24 cm.Subject(s): Macroeconomics | Keynesian economicsItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 MAA (Browse shelf) | 1 | Available | A77754 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 MAA (Browse shelf) | 2 | Available | A77755 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 MAA (Browse shelf) | 3 | Available | A77756 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 MAA (Browse shelf) | 4 | Available | A77757 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 MAA (Browse shelf) | 5 | Available | A72386 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 MAA (Browse shelf) | 6 | Available | A108390 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 MAA (Browse shelf) | 7 | Available | A135242 |
Browsing Dhaka University Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | |||||
330.18 MAA Aggregate economic analysis / | 330.18 MAA Aggregate economic analysis / | 330.18 MAA Aggregate economic analysis / | 330.18 MAA Aggregate economic analysis / | 330.18 MAE Econometrics / | 330.18 MAE Econometrics / | 330.18 MAE Econometrics / |
Includes bibliographical references and index.
There are no comments for this item.