Econometrics /
by Tinbergen, J.
Material type: BookPublisher: London : Allen and Unwin, 1951Description: xii, 258 p. ; 22 cm.Subject(s): EconomicsItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 TIE (Browse shelf) | 1 | Available | A14718 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 TIE (Browse shelf) | 1 | Available | A28878 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 TIE (Browse shelf) | 2 | Available | A55048 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 TIE (Browse shelf) | 2 | Available | A28879 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 TIE (Browse shelf) | 3 | Available | A28880 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 TIE (Browse shelf) | 4 | Available | A28881 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 TIE (Browse shelf) | 5 | Available | A28882 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 TIE (Browse shelf) | 6 | Available | A94564 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.18 TIE (Browse shelf) | 7 | Available | A128244 |
Browsing Dhaka University Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
330.18 TIE Econometrics / | 330.18 TIE Econometrics / | 330.18 TIE Econometrics / | 330.18 TIE Econometrics / | 330.18 TIE Econometrics : | 330.18 TIM Mathodology of mathematical economics & econometrics / | 330.18 TIM Mathodology of mathematical economics & econometrics / |
includes index.
There are no comments for this item.