The Black Economy in India : problems and policies /
by Kabra, Kamal Nayan.
Material type: BookPublisher: Delhi : Chanakya Publication, 1982Description: x, 189 p. ; 20 cm.Subject(s): EconomicsItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 330.945 KAB (Browse shelf) | 1 | Available | A255397 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.945 KAB (Browse shelf) | 2 | Available | A255398 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.945 KAB (Browse shelf) | 3 | Available | A255399 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.945 KAB (Browse shelf) | 4 | Available | A255400 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.945 KAB (Browse shelf) | 5 | Available | A255401 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.945 KAB (Browse shelf) | 6 | Available | A255402 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.945 KAB (Browse shelf) | 7 | Available | A255403 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.945 KAB (Browse shelf) | 8 | Available | A255404 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.945 KAB (Browse shelf) | 9 | Available | A255405 | |
Books | Dhaka University Library General Stacks | Non Fiction | 330.945 KAB (Browse shelf) | 10 | Available | A255406 |
Browsing Dhaka University Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
330.945 KAB The Black Economy in India : | 330.945 KAB The Black Economy in India : | 330.945 KAB The Black Economy in India : | 330.945 KAB The Black Economy in India : | 330.945 KAB The Black Economy in India : | 330.945 KAB The Black Economy in India : | 330.945 KAB The Black Economy in India : |
There are no comments for this item.