Statistical models for causal analysis /
by Retherford, Robert D; Choe, Minja Kim [jt. aut.].
Material type: BookPublisher: New York : Wiley, c1993Description: xiv, 258 p. : ill. ; 25 cm.ISBN: 0471558028 .Subject(s): Multivariate analysisItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 514.535 RES (Browse shelf) | 1 | Available | 356587 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 514.535 RES (Browse shelf) | 2 | Available | 356588 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 514.535 RES (Browse shelf) | 3 | Available | 344942 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 514.535 RES (Browse shelf) | 4 | Available | 344943 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 514.535 RES (Browse shelf) | 5 | Available | 424150 |
Browsing Dhaka University Science Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
"A Wiley-Interscience publication."
Includes bibliographical references and index.
There are no comments for this item.