Investment analysis and portfolio management /
by Reilly, Frank K.
Material type: BookPublisher: Chicago : Dryden Press, c1989Edition: 3rd ed.Description: xxiv, 1026, [35] p. : ill. ; 24 cm.ISBN: 0030254981.Subject(s): Investments | Investment analysis | Portfolio managementItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 332.6 REI (Browse shelf) | 1 | Available | 342347 | |
Books | Dhaka University Library General Stacks | Non Fiction | 332.6 REI (Browse shelf) | 2 | Available | 342348 | |
Books | Dhaka University Library General Stacks | Non Fiction | 332.6 REI (Browse shelf) | 3 | Available | 342349 | |
Books | Dhaka University Library General Stacks | Non Fiction | 332.6 REI (Browse shelf) | 4 | Available | 342350 | |
Books | Dhaka University Library General Stacks | Non Fiction | 332.6 REI (Browse shelf) | 5 | Available | 342351 |
Browsing Dhaka University Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
Includes bibliographical references and index.
There are no comments for this item.