Business cycles and economic growth /
by Duesenberry, James S.
Material type: BookSeries: Economics handbook series (McGraw-Hill Book Company): Publisher: New York : McGraw-Hill, 1958Description: 341 p.: illus.; 24 cm.Subject(s): Business cycles | Saving and investmentItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 338.54 DUB (Browse shelf) | Available | A9126 | ||
Books | Dhaka University Library General Stacks | Non Fiction | 338.54 DUB (Browse shelf) | Available | A38482 | ||
Books | Dhaka University Library General Stacks | Non Fiction | 338.54 DUB (Browse shelf) | Available | A100132 | ||
Books | Dhaka University Library General Stacks | Non Fiction | 338.54 DUB (Browse shelf) | Available | A12733 | ||
Books | Dhaka University Library General Stacks | Non Fiction | 338.54 DUB (Browse shelf) | 5 | Available | A109464 | |
Books | Dhaka University Library General Stacks | Non Fiction | 338.54 DUB (Browse shelf) | 6 | Available | A128236 |
Browsing Dhaka University Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
Includes bibliographical references and index
There are no comments for this item.