An introduction to national income analysis /
by Beckerman, Wilfred.
Material type: BookPublisher: London : Weidenfeld & Nicolson, 1968Description: x, 254 p. : ill. ; 23 cm.ISBN: 0297761544.Subject(s): National income -- Accounting | Gross national productItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 339.3 BEI (Browse shelf) | 1 | Available | 485603 | |
Books | Dhaka University Library General Stacks | Non Fiction | 339.3 BEI (Browse shelf) | 1 | Available | A108392 | |
Books | Dhaka University Library General Stacks | Non Fiction | 339.3 BEI (Browse shelf) | 2 | Available | A116806 | |
Books | Dhaka University Library General Stacks | Non Fiction | 339.3 BEI (Browse shelf) | 4 | Available | A120729 | |
Books | Dhaka University Library General Stacks | Non Fiction | 339.3 BEI (Browse shelf) | 5 | Available | A117124 | |
Books | Dhaka University Library General Stacks | Non Fiction | 339.3 BEI (Browse shelf) | 6 | Available | A108290 |
Browsing Dhaka University Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
Includes index.
Bibliographical footnotes.
There are no comments for this item.