Consumption patterns in India : a study of inter-regional variations /
by Gupta, Devendra B.
Material type: BookPublisher: Bombay : Tata McGraw-Hill, 1973Description: 156 p.; 25 cm.Subject(s): Consumption (Economics) -- IndiaItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 339.4954 GUC (Browse shelf) | 1 | Available | A166621 | |
Books | Dhaka University Library General Stacks | Non Fiction | 339.4954 GUC (Browse shelf) | 2 | Available | A166622 | |
Books | Dhaka University Library General Stacks | Non Fiction | 339.4954 GUC (Browse shelf) | 3 | Available | A166623 | |
Books | Dhaka University Library General Stacks | Non Fiction | 339.4954 GUC (Browse shelf) | 4 | Available | A166624 | |
Books | Dhaka University Library General Stacks | Non Fiction | 339.4954 GUC (Browse shelf) | 5 | Available | A166625 |
Browsing Dhaka University Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
Includes bibliographical references.
There are no comments for this item.