Biometrika tables for statisticians : Vol. 1 /
by Pearson, E. S. (Egon Sharpe); Pearson, Karl; Hartley, H. O.
Material type: BookPublisher: Cambridge [Eng.] Cambridge University Press, 1958-Edition: 2d ed.Description: xiv, 240 : illus. ; 29 cm.Subject(s): Mathematical statistics -- TablesItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.083 PEB (Browse shelf) | 10 | Available | A32140 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.083 PEB (Browse shelf) | 12 | Available | A32142 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.083 PEB (Browse shelf) | 13 | Available | A32143 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.083 PEB (Browse shelf) | 15 | Available | A32145 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.083 PEB (Browse shelf) | 18 | Available | A32148 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.083 PEB (Browse shelf) | 19 | Available | A32149 |
Browsing Dhaka University Science Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
Includes bibliographical references and index
There are no comments for this item.