Introduction to mathematical statistics /
by Hogg, Robert V; Craig, Allen T. (Allen Thornton) [jt. aut.].
Material type: BookPublisher: New York : Macmillan, c1978Edition: 4th ed.Description: x, 438 p. : ill. ; 23 cm.ISBN: 0023557109.Subject(s): Mathematical statisticsItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 519 HOI (Browse shelf) | 1 | Available | 311263 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519 HOI (Browse shelf) | 2 | Available | A184022 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519 HOI (Browse shelf) | 3 | Available | A184023 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519 HOI (Browse shelf) | 4 | Available | A194114 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519 HOI (Browse shelf) | 5 | Available | A191415 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519 HOI (Browse shelf) | 8 | Available | 345670 |
Browsing Dhaka University Science Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
Includes index.
Bibliography: p. 421-422.
There are no comments for this item.