Systems of frequency curves /
by Elderton, William Palin, Sir; Johnson, Norman Lloyd [joint author.]; Elderton, William Palin, Sir.
Material type: BookPublisher: London, Cambridge U.P., 1969Description: viii, 216 p. 24 cm.ISBN: 0521073693.Subject(s): Frequency curvesItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.1 ELS (Browse shelf) | Available | A64435 | ||
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.1 ELS (Browse shelf) | 2 | Available | A132830 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.1 ELS (Browse shelf) | 3 | Available | A132831 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.1 ELS (Browse shelf) | 4 | Available | A179935 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.1 ELS (Browse shelf) | 5 | Available | A179936 |
Based on the 4th ed. of Elderton's Frequency curves and correlation.
Bibliography: p. 202-205.
There are no comments for this item.