Microeconometrics using Stata /
by Cameron, Adrian Colin; Trivedi, P. K [jt. aut.].
Material type: BookPublisher: College Station, Tex. : Stata Press, c2010Edition: Rev. ed.Description: xlii, 706 p. : ill. ; 24 cm.ISBN: 9781597180733.Subject(s): Microeconomics -- Econometric modelsItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Library General Stacks | Non Fiction | 338.5 CAM (Browse shelf) | 1 | Available | 495800 | |
Books | Dhaka University Library General Stacks | Non Fiction | 338.5 CAM (Browse shelf) | 2 | Available | 495801 | |
Books | Dhaka University Library General Stacks | Non Fiction | 338.5 CAM (Browse shelf) | 3 | Available | 495802 | |
Books | Dhaka University Library General Stacks | Non Fiction | 338.5 CAM (Browse shelf) | 4 | Available | 495904 | |
Books | Dhaka University Library General Stacks | Non Fiction | 338.5 CAM (Browse shelf) | 5 | Available | 495905 | |
Books | Dhaka University Library General Stacks | Non Fiction | 338.5 CAM (Browse shelf) | 6 | Available | 495906 | |
Books | Dhaka University Library General Stacks | Non Fiction | 338.5 CAM (Browse shelf) | 7 | Available | 496287 | |
Books | Dhaka University Library General Stacks | Non Fiction | 338.5 CAM (Browse shelf) | 8 | Available | 496288 |
Browsing Dhaka University Library Shelves , Shelving location: General Stacks , Collection code: Non Fiction Close shelf browser
No cover image available | No cover image available | |||||||
338.5 CAM Microeconometrics using Stata / | 338.5 CAM Microeconometrics using Stata / | 338.5 CAM Microeconometrics using Stata / | 338.5 CAM Microeconometrics using Stata / | 338.5 CHB ব্যষ্টিক অর্থনীতি:তত্ত্ব ও প্রয়োগ / | 338.5 CHO An outline of international price theories / | 338.5 CLA Applied microeconomic problems / |
Glossary: p. 675-677.
Includes bibliographical references and index.
There are no comments for this item.