Introductory statistics for biology /
by Parker, R. E. (Reginald Ernest).
Material type: BookSeries: The Institute of Biology's Studies in biology ; no. 43.Publisher: Baltimore : University Park Press, 1979Edition: 2d ed.Description: v, 122 p. : graphs ; 22 cm.ISBN: 0839101562.Subject(s): BiometryItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.5024574 PAI (Browse shelf) | 1 | Available | 314018 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.5024574 PAI (Browse shelf) | 2 | Available | 314019 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.5024574 PAI (Browse shelf) | 3 | Available | 314020 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.5024574 PAI (Browse shelf) | 4 | Available | 314021 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.5024574 PAI (Browse shelf) | 5 | Available | 314022 |
Bibliography: p. [115]
There are no comments for this item.