Fitting equations to data : computer analysis of multifactor data /
by Daniel, Cuthbert; Wood, Fred S [joint author.]; Gorman, John Wayne.
Material type: BookSeries: Wiley series in probability and mathematical statistics.Publisher: New York : Wiley, c1980Edition: 2d ed.Description: xviii, 458 p. : ill. ; 24 cm.ISBN: 0471053708.Subject(s): Curve fitting -- Data processing | Least squares -- Data processing | Multivariate analysis -- Data processingOnline resources: Contributor biographical information | Publisher description | Table of ContentsItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.4 DAF (Browse shelf) | 1 | Available | A194921 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.4 DAF (Browse shelf) | 2 | Available | A194922 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.4 DAF (Browse shelf) | 3 | Available | A194923 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.4 DAF (Browse shelf) | 4 | Available | A194924 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 519.4 DAF (Browse shelf) | 5 | Available | A194925 |
Includes index.
Bibliography: p. 449-451.
There are no comments for this item.