Handbook of statistical distributions /
by Patel, Jagdish K; Kapadia, C.H; Owen, D.B.
Material type: BookPublisher: New York : Marcel Dekker , c1976Description: xiv, 302 p. : ill. ; 22 cm.ISBN: 0824772024; 0824763629.Subject(s): StatisticsItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 PAH (Browse shelf) | Available | A175527 | ||
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 PAH (Browse shelf) | 2 | Available | A266664 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 PAH (Browse shelf) | 3 | Available | A266665 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 PAH (Browse shelf) | 4 | Available | A2666666 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 PAH (Browse shelf) | 5 | Available | A266667 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 PAH (Browse shelf) | 6 | Available | A266668 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 PAH (Browse shelf) | 7 | Available | A266669 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 PAH (Browse shelf) | 8 | Available | A266670 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 PAH (Browse shelf) | 9 | Available | A266671 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 PAH (Browse shelf) | 10 | Available | A266672 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 311 PAH (Browse shelf) | 11 | Available | A266673 |
Includes bibliographical references and index.
There are no comments for this item.