Introduction to spectroscopy /
by Pavia, Donald L; Lampman, Gary M [jt. aut.]; Kriz, George S [jt. aut.]; Vyvyan, James R [jt. aut.].
Material type: BookPublisher: Delhi ; Stamford : Cengage Learning, 2015 (2017)Edition: 5th ed.Description: 690 p. in various pagings : ill. ; 26 cm.ISBN: 9788131529164; 9781285460123 (pbk).Subject(s): Spectrum analysis | SpectroscopyItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Dhaka University Science Library General Stacks | Non Fiction | 543.5 INT (Browse shelf) | 1 | Available | 506808 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 543.5 INT (Browse shelf) | 2 | Available | 506809 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 543.5 INT (Browse shelf) | 3 | Available | 506856 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 543.5 INT (Browse shelf) | 4 | Available | 506857 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 543.5 INT (Browse shelf) | 5 | Available | 517810 | |
Books | Dhaka University Science Library General Stacks | Non Fiction | 543.5 INT (Browse shelf) | 6 | Available | 517811 |
Includes bibliographical references and index.
There are no comments for this item.