000 | 01501cam a2200337 a 4500 | ||
---|---|---|---|
001 | 16349027 | ||
003 | BD-DhUL | ||
005 | 20140921172042.0 | ||
008 | 100726s2011 enkab b 001 0 eng | ||
010 | _a 2010028020 | ||
020 | _a9780470849149 (cloth) | ||
020 | _a0470849142 (cloth) | ||
020 | _a9780470849156 (pbk.) | ||
020 | _a0470849150 (pbk.) | ||
035 | _a(OCoLC)ocn150336519 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dBAKER _dYDXCP _dCDC _dAGL _dORX _dCDX _dDLC _dBD-DhUL |
||
042 | _apcc | ||
050 | 0 | 0 |
_aG70.3 _b.W354 2011 |
082 | 0 | 0 |
_a519.5 _222 _bWAP |
100 | 1 | _aWalford, Nigel. | |
245 | 1 | 0 |
_aPractical statistics for geographers and earth scientists / _cNigel Walford. |
260 |
_aChichester, West Sussex, UK ; _aHoboken, NJ : _bWiley-Blackwell, _cc2011. |
||
300 |
_axxiii, 416 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references (p. [397]-402) and index. | ||
505 | 0 | _aWhat's in a number? -- Geographical data : quantity and content -- Geographical data : collection and acquisition -- Statistical measures (or quantities) -- Frequency distributions, probability and hypotheses -- Parametric tests -- Nonparametric tests -- Correlation -- Regression -- Correlation and regression of spatial data. | |
650 | 0 |
_aGeography _xStatistical methods. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
955 |
_bre10 2010-07-26 _ire10 2010-07-26 telework _abc05 2011-06-14 1 copy rec'd., to CIP ver. |
||
999 |
_c12171 _d12171 |