000 | 03239cam a2200385 a 4500 | ||
---|---|---|---|
001 | 15328041 | ||
003 | BD-DhUL | ||
005 | 20161117171641.0 | ||
008 | 080613s2009 enka b 001 0 eng | ||
010 | _a 2008026160 | ||
020 | _a9781841696980 (hb) | ||
020 | _a1841696986 (hb) | ||
020 | _a9781841696997 (soft cover) | ||
020 | _a1841696994 (soft cover) | ||
035 | _a(OCoLC)ocn232536705 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dBAKER _dOCLNG _dBWK _dCDX _dYDXCP _dNLGGC _dKGN _dHEBIS _dBWX _dDLC _dBD-DhUL |
||
050 | 0 | 0 |
_aBF311 _b.M4255 2009 |
082 | 0 | 0 |
_a152.1 _222 _bMAF |
084 |
_a77.40 _2bcl |
||
100 | 1 | _aMather, George. | |
245 | 1 | 0 |
_aFoundations of sensation and perception / _cGeorge Mather. |
250 | _a2nd ed. | ||
260 |
_aHove, East Sussex [England] ; _aNew York : _bPsychology Press, _c2009. |
||
300 |
_avi, 456 p. : _bill. (some col.) ; _c26 cm. |
||
500 | _aRev. ed.: Foundations of perception. 2005. | ||
504 | _aIncludes bibliographical references (p. [421]-439) and indexes. | ||
505 | 0 | _aGeneral principles -- Classification of the senses -- Methods used to study perception -- General principles of sensation and perception -- The chemical senses -- Smell -- Taste -- Flavor -- Evaluation -- The body senses -- The somatosensory system -- The vestibular system -- The physics and biology of audition -- Sound as a physical stimulus -- The physiology of the auditory system -- Perception of sound -- Loudness perception -- Pitch perception -- Auditory localization -- Speech perception -- Auditory scene analysis -- Hearing dysfunction -- The physics of vision--light and the eye -- What is light? -- Some important properties of light -- The eye -- Visual physiology -- The retina -- The visual pathway -- The visual cortex -- Spatial vision -- Fundamental functions -- Representaion at multiple spatial scales -- Uses of spatial filters -- Shape and object perception -- Introduction: The three stage model -- Shape representation -- Object representation -- Scene perception -- Depth perception -- The multiplicity of depth cues -- Cue combination -- Visual motion perception -- Detecting movement -- The integration of motion detector responses -- Multiple processes in motion perception -- Color vision -- Color space -- Color mixture -- Dual-process theory -- Color interactions -- Color deficiency -- Multisensory processing in perception -- Multisensory processing -- Synesthesia -- Individual differences in perception -- Age -- Sex -- Culture -- Expertise -- Idiosyncratic individual differences. | |
520 | 1 | _a"The first edition of this comprehensive introduction to sensation and perception has been highly praised for its unique approach: it allows students to thoroughly grasp the fundamental principles in relation to the relatively simple sensory systems before moving on to the more complex topics."--BOOK JACKET. | |
650 | 0 | _aPerception. | |
700 | 1 |
_aMather, George. _tFoundations of perception. |
|
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0821/2008026160.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
955 |
_ash21 2008-06-13 _csh21 2008-06-13 _aaa17 2008-06-20 _axe04 2010-05-12 1 copy rec'd., to CIP ver. |
||
999 |
_c125395 _d125395 |