000 | 01154cam a2200337 a 4500 | ||
---|---|---|---|
001 | 11008405 | ||
003 | BD-DhUL | ||
005 | 20161220183658.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 110602s2011 flu sb 001 0 eng d | ||
020 | _a9781439807385 (alk. paper) | ||
035 | _a(WaSeSS)ssj0000565556 | ||
040 |
_aDLC _cDLC _dDLC _dWaSeSS _dBD-DhUL |
||
042 | _apcc | ||
082 | 0 | 0 |
_a658.3124 _bLEA |
245 | 0 | 0 |
_aLearning curves : _btheory, models, and applications / _cedited by, Mohamad Y. Jaber. |
260 |
_aBoca Raton : _bCRC Press, _cc2011. |
||
300 |
_axviii, 458 p. : _bills. ; _c24 cm. |
||
490 | 1 |
_aIndustrial innovation series ; _v21 |
|
504 | _aIncludes bibliographical references and index. | ||
506 | _aLicense restrictions may limit access. | ||
650 | 0 | _aLearning curve (Industrial engineering) | |
650 | 0 | _aLabor productivity. | |
650 | 0 | _aOrganizational behavior. | |
700 | 1 | _aJaber, Mohamad Y. | |
773 | 0 | _tENGnetBASE | |
856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio11008405 _zFull text available from ENGnetBASE |
910 | _aLibrary of Congress record | ||
942 |
_2ddc _cBK |
||
999 |
_c139264 _d139264 |