000 | 00882nam a2200277 a 4500 | ||
---|---|---|---|
001 | 2822013 | ||
003 | BD-DhUL | ||
005 | 20141021102557.0 | ||
008 | 870401s1975 nyu 000 0 eng d | ||
020 | _a0824711378 | ||
040 |
_aANL _beng _cANL _dABN-SNR _dBD-DhUL |
||
082 | 0 | 4 |
_a544.6 _bDEF |
245 | 0 | 0 |
_aFlame emission and atomic absorption spectrometry / _cedited by John A. Dean and Theodore C. Rains. |
260 |
_aNew York : _bMarcel Dekker, _cc1975. |
||
300 |
_axii, 674 p. : _bill., graphs ; _c24 cm. |
||
500 | _aIncludes Index. | ||
504 | _aBibliography: p. 649-650. | ||
505 | 0 | _aIndex. | |
505 | 0 | _av. 1 - v. 2. - v. 3. Elements and matrices. | |
650 | 0 | _aAtomic absorption spectroscopy. | |
650 | 0 | _aAtomic spectra. | |
700 | 1 |
_aDean, John A. _q(John Aurie), _d1921- |
|
700 | 1 | _aRains, Theodore C. | |
942 |
_2ddc _cBK |
||
984 |
_aANL _c535.84 F577 |
||
999 |
_c15494 _d15494 |