000 | 01660ccd a2200349 i 4500 | ||
---|---|---|---|
001 | 7122957 | ||
003 | BD-DhUL | ||
005 | 20170126142629.0 | ||
008 | 160617q18821930enkuune nn zxx | ||
028 | 2 | 0 |
_a901 _bWright & Round |
040 |
_aANL _beng _erda _cBD-DhUL _dBD-DhUL |
||
082 | 0 | 4 |
_a891.441 _223 _bDAS |
100 | 1 |
_aRound, H., _ecomposer. |
|
245 | 1 | 0 |
_a"Songs of the sea" / _cH. Round. |
264 | 1 |
_aLiverpool : _bWright & Round, _c[between 1882 and 1930] |
|
264 | 3 |
_aLeipzig : _bprinted by C.G. R�oder. |
|
300 |
_a29 parts ; _c27 cm. |
||
336 |
_anotated music _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
382 | 0 | 1 |
_abrass band _2lcmpt |
490 | 1 | _aLiverpool brass band (& military) journal | |
500 | _aCaption title. | ||
500 | _aPlate number: 901. | ||
500 | _aPublication date approximated from publisher's address at 34 Erskine Street (Cf. Parkinson, John A., 1990. Victorian music publishers : an annotated list, page 303) | ||
505 | 2 | _aParts: E� soprano cornet -- Solo cornet in B� (4 copies) -- Repiano cornet in B� (2 copies) -- 2nd cornet in B� (2 copies) -- 3rd cornet in B� (2 copies) -- Solo E� horn -- 1st tenorhorn in E� (2 copies) -- 2nd tenorhorn in E� (2 copies) -- 1st baritone in B� -- 2nd baritone in B� -- B� euphonium (2 copies)---- 1st trombone -- 2nd trombone -- Bass trombone -- E� bass (2 copies) -- B� bass (2 copies) -- Side drum -- Bass drum and cymbals. | |
546 | _bStaff notation. | ||
650 | 0 |
_aBrass band music _vParts. |
|
650 | 0 | _aSea songs. | |
830 | 0 | _aLiverpool brass band & military journal. | |
942 |
_2ddc _cBK |
||
999 |
_c155830 _d155830 |