000 | 01301cam a2200349 i 4500 | ||
---|---|---|---|
001 | 2738083 | ||
003 | BD-DhUL | ||
005 | 20141031094300.0 | ||
008 | 781115s1979 gw a b 001 0 eng | ||
010 | _a 78026367 | ||
020 | _z3540090703 (Berlin) | ||
020 | _a0387090703 (New York) | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
041 | 1 | _agerrus | |
050 | 0 | 0 |
_aQE369.S65 _bM3713 |
082 | 0 | 0 |
_a549.125 _bMAS |
100 | 1 | _aMarfunin, Arnol'd Sergeevich. | |
240 | 1 | 0 |
_aSpektroskopii︠a︡, li︠u︡minest︠s︡ii︠a︡ i radiat︠s︡ionnye t︠s︡entry v mineralakh. _lEnglish |
245 | 1 | 0 |
_aSpectroscopy, luminescence and radiation centers in minerals / _cA. S. Marfunin ; translated by V. V. Schiffer. |
260 |
_aBerlin ; _aNew York : _bSpringer-Verlag, _c1979. |
||
300 |
_axii, 352 p. : _bill. ; _c25 cm. |
||
500 | _aTranslation of Spektroskopii︠a︡, li︠u︡minest︠s︡ent︠s︡ii︠a︡ i radiat︠s︡ionnye t︠s︡entry v mineralakh. | ||
500 | _aIncludes index. | ||
504 | _aBibliography: p. [304]-345. | ||
650 | 0 | _aMineralogy, Determinative. | |
650 | 0 | _aSpectrum analysis. | |
650 | 0 | _aLuminescence. | |
650 | 0 | _aHoles (Electron deficiencies) | |
650 | 0 | _aColor centers. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c17465 _d17465 |